Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01896095 | - 2.1% | 1096.3 | Ethereum |
ZEC | 0.00037085 | + 3% | 426.6 | Zcash |
LTC | 0.00088948 | - 2.2% | 176.1 | Litecoin |
ETC | 0.00018799 | + 2.9% | 115.4 | EthereumClassic |
DASH | 0.00026843 | - 0.4% | 82.2 | DASH |
SHIB-USDTb | T0.00001339 | - 1.1% | 16.3 | SHIBA INU |
XRP-BTC | 0.00002349 | - 2.8% | 12.1 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 11.4 | YoChat Token |
DOGE-BTC | 0.00000190 | - 1.6% | 11.3 | Dogecoin |
BCHABC | 0.00016066 | + 3.2% | 7.8 | BitcoinCashABC |
YO-BTC | 0.00730863 | + 6.6% | 5.7 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00006931 | - 2.3% | 5.5 | FLOKI BEP20 |
TRX-BTC | 0.00000265 | + 0.8% | 4.9 | Tron Token |
BTC-USDTt | T92643.05 | - 0.7% | 3.8 | Bitcoin |
BTC-USDT | T92905.82 | - 0.3% | 3.3 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 2 | Palms |
ETH-BTC | 0.01891562 | - 1.8% | 1.9 | Ethereum |
BONUS-DOGE | D0.00228516 | + 1.8% | 1.6 | BONUS |
BNB-BTC | 0.00646446 | - 0.8% | 1.1 | BNB BSC |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
ETH-USDT | T1759.6356078 | - 1.8% | 1 | Ethereum |
BTC | T92456.43 | - 0.7% | 0.9 | Bitcoin |
BTC-USDTb | T92689.00 | - 0.5% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
BTC-RUR | R7611425.02 | - 0.6% | 0.7 | Bitcoin |
DOGE-USDT | T0.17619152 | - 1.9% | 0.7 | Dogecoin |
WBNB-BTC | 0.00645534 | - 1% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003381 | + 1.5% | 0.5 | TON BEP20 |
ETH-USDC | 1761.6885217 | - 2% | 0.5 | Ethereum |
DOGE-ETH | E0.00009999 | - 0.3% | 0.4 | Dogecoin |
YO-USDT | T676.77800467 | + 5.6% | 0.4 | Yo Token ERC20 |
USDT-RUR | R82.33 | + 0.3% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02222810 | - 0.4% | 0.2 | YOSTEP |
TON-BTC | 0.00003373 | + 1.2% | 0.2 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
USDTe-USDTt | T1.00196683 | + 0.3% | 0.2 | USDT ERC20 |
BTC | T89638.34 | - 4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00007184 | + 6.2% | 0.2 | YO10 Yobit |
- UNF / RUR
- Last: 0.05506800
- 24High: 0.05506800
- 24Low: 0.05506800
- 24V: 0 UNF
Fiyat | UNF | RUR |
---|
0.11328630 | 2.44081818 | 0.27651126 |
0.11383888 | 2098.63998287 | 238.90682517 |
0.11383896 | 36.31873382 | 4.13448688 |
0.11383899 | 1201.73670 | 136.80449217 |
0.11500000 | 213.52728649 | 24.55563794 |
0.11800000 | 50.0000000 | 5.90000000 |
0.12000000 | 1.81714181 | 0.21805701 |
0.12030865 | 2.09956020 | 0.25259525 |
0.13000000 | 37.3211755 | 4.85175281 |
0.14000000 | 7.49625188 | 1.04947526 |
0.14623463 | 118.52631579 | 17.33265193 |
0.15304910 | 400.00000002 | 61.2196400 |
0.15481286 | 285.9380318 | 44.26688448 |
0.16680000 | 0.92712497 | 0.15464444 |
0.16900000 | 7.45940795 | 1.26063994 |
0.18899995 | 699.9298972 | 132.28671557 |
0.20000000 | 24.50195033 | 4.90039006 |
0.25000000 | 100.000000 | 25.0000000 |
0.29246926 | 118.52631579 | 34.66530386 |
0.34307097 | 51.20370878 | 17.56650603 |
0.34307102 | 200.000000 | 68.6142040 |
0.40000000 | 0.50000000 | 0.20000000 |
0.40337238 | 207.68396656 | 83.77397587 |
0.50000000 | 133.39798373 | 66.69899186 |
0.51000000 | 10.0000000 | 5.10000000 |
0.51111576 | 5.19260000 | 2.65401969 |
0.53011018 | 7.28862113 | 3.86377225 |
0.53011020 | 2000.00000 | 1060.22040 |
0.53011021 | 7.28862113 | 3.86377247 |
0.55760006 | 3.99951926 | 2.23013217 |
0.57600062 | 3.51925961 | 2.02709571 |
0.58493852 | 118.52631579 | 69.33060773 |
0.62100000 | 150.000000 | 93.1500000 |
0.62178787 | 3.19259606 | 1.98511750 |
0.64871358 | 3.08302388 | 1.99999945 |
0.68000000 | 18.74065336 | 12.74364428 |
0.68713579 | 3.38638858 | 2.32690879 |
0.70000000 | 0.20572704 | 0.14400892 |
0.71357950 | 3.38638858 | 2.41645746 |
0.73579500 | 3.38638858 | 2.49168778 |
0.75795000 | 3.38638858 | 2.56671322 |
0.77949999 | 3.38638858 | 2.63968986 |
0.79499989 | 3.38638858 | 2.69217854 |
0.79899000 | 50.0000000 | 39.9495000 |
0.80000000 | 310.74096385 | 248.59277108 |
0.88000000 | 4.50000000 | 3.96000000 |
0.88888890 | 20.0000000 | 17.7777780 |
0.89000000 | 50.0000000 | 44.5000000 |
0.89999000 | 50.0000000 | 44.9995000 |
0.89999999 | 1200.00000 | 1079.999988 |
Fiyat | UNF | RUR |
---|
0.04507000 | 2.21877301 | 0.10000009 |
0.04506794 | 1775.09777 | 79.99999979 |
0.03145271 | 317.93762763 | 9.99999999 |
0.03145270 | 1907.62637 | 59.99999992 |
0.02308660 | 2598.91019 | 59.99999999 |
0.02300000 | 25.14811869 | 0.57840672 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01750069 | 17.14218125 | 0.29999999 |
0.01750061 | 10.0000000 | 0.17500610 |
0.01750000 | 100.000000 | 1.75000000 |
0.01741001 | 57.43822088 | 0.99999999 |
0.01740000 | 58.04597701 | 1.00999999 |
0.01699900 | 5.94152597 | 0.10099999 |
0.01301000 | 7.76325903 | 0.10099999 |
0.01300000 | 80.0000000 | 1.04000000 |
0.01112000 | 9.08273381 | 0.10099999 |
0.01111000 | 18.00180018 | 0.19999999 |
0.01015432 | 699.20979445 | 7.09999999 |
0.01010000 | 10.0000000 | 0.10100000 |
0.01000000 | 200.000000 | 2.00000000 |
0.00403000 | 25.06203473 | 0.10099999 |
0.00401500 | 27.39726027 | 0.10999999 |
0.00111100 | 180.0180018 | 0.19999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00079695 | 157.16418846 | 0.12525199 |
0.00012219 | 825.000000 | 0.10080675 |
0.00012217 | 1248.46525333 | 0.15252499 |
0.00012214 | 8187.32601932 | 0.99999999 |
0.00011110 | 1800.180018 | 0.19999999 |
0.00001010 | 408805.8537334 | 4.12893912 |
0.00001009 | 99108.02775024 | 0.99999999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000004 | 100000000 | 4.00000000 |
0.00000003 | 333333.33333333 | 0.00999999 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 1000000.00 | 0.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | UNF |
---|
09:38:50 | SELL | 0.05506800 | 7.23633393 |
09:38:50 | SELL | 0.05507000 | 1.81714181 |
09:38:42 | BUY | 0.10564583 | 9.05347374 |
12:25:44 | SELL | 0.05506800 | 105.10248826 |
12:25:44 | SELL | 0.05506801 | 28.31873382 |
16:55:02 | SELL | 0.05506796 | 8.00000000 |
20:31:00 | BUY | 0.06352013 | 3.17373421 |
21:58:56 | SELL | 0.05748963 | 3.49814726 |
17:21:18 | BUY | 0.05863943 | 1.31905677 |
23:32:22 | BUY | 0.05863943 | 2.18759374 |
23:32:21 | BUY | 0.05805740 | 3.54180503 |
23:32:20 | BUY | 0.05748114 | 3.57731233 |
23:32:18 | BUY | 0.05691060 | 3.61317543 |
23:32:17 | BUY | 0.05634572 | 2.43294461 |
23:32:11 | BUY | 0.05634572 | 1.21645384 |
23:32:11 | BUY | 0.05578645 | 0.73719709 |
23:32:08 | BUY | 0.05578645 | 2.94878798 |
23:32:05 | BUY | 0.05523273 | 3.75264774 |
23:32:03 | BUY | 0.05468450 | 3.79026930 |
23:32:03 | BUY | 0.05414172 | 1.30909203 |
01:42:29 | BUY | 0.05414172 | 2.51917603 |
01:42:14 | BUY | 0.05360432 | 3.86664693 |
21:32:12 | BUY | 0.05307227 | 3.90541080 |
21:32:12 | BUY | 0.05254549 | 3.94456313 |
21:32:12 | BUY | 0.05202394 | 3.98410806 |
21:30:19 | BUY | 0.05150757 | 4.02405143 |
21:30:19 | BUY | 0.05099631 | 0.51806434 |
12:02:51 | BUY | 0.05099631 | 3.54632912 |
12:02:51 | BUY | 0.05049014 | 1.34620125 |
05:46:59 | BUY | 0.05049014 | 2.75893907 |
05:46:58 | BUY | 0.04998899 | 4.14629440 |
05:46:57 | BUY | 0.04949281 | 4.18786222 |
05:46:55 | BUY | 0.04900156 | 2.85127074 |
05:46:54 | BUY | 0.04851519 | 4.34070787 |
10:01:42 | SELL | 0.04709181 | 3.69051910 |
10:01:42 | SELL | 0.04756391 | 0.10700365 |
09:35:16 | SELL | 0.04756391 | 4.23370425 |
16:56:51 | BUY | 0.04900156 | 1.37857591 |
16:56:51 | BUY | 0.04851519 | 4.30634340 |
16:56:51 | BUY | 0.04803365 | 4.31508069 |
21:07:22 | SELL | 0.04662439 | 2.43573708 |
21:07:22 | SELL | 0.04709181 | 0.72174791 |
14:13:33 | SELL | 0.04709181 | 3.21804957 |
10:49:59 | SELL | 0.04709181 | 0.37528321 |
10:49:59 | SELL | 0.04756391 | 3.52223599 |
07:45:22 | SELL | 0.04756391 | 0.78410741 |
07:45:22 | SELL | 0.04804074 | 2.73362850 |
16:27:56 | SELL | 0.04804074 | 1.49621829 |
16:27:56 | SELL | 0.04852236 | 1.19291769 |
13:13:22 | SELL | 0.04852236 | 2.99494456 |
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB
AlexeChe: hi guys
Yanadia: temp1, heyy temp long not seen u around yes Go Dime go