Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01901268 | - 2.3% | 1103.8 | Ethereum |
ZEC | 0.00037079 | + 3.1% | 421.3 | Zcash |
LTC | 0.00089215 | - 2% | 177.4 | Litecoin |
ETC | 0.00018621 | - 0.2% | 113.7 | EthereumClassic |
DASH | 0.00026803 | + 0.9% | 81.8 | DASH |
SHIB-USDTb | T0.00001330 | - 2.2% | 16.2 | SHIBA INU |
XRP-BTC | 0.00002358 | - 2.9% | 12.3 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 11.4 | YoChat Token |
DOGE-BTC | 0.00000188 | - 3.1% | 10.1 | Dogecoin |
BCHABC | 0.00016066 | + 2.1% | 7.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006860 | - 4.9% | 6.1 | FLOKI BEP20 |
YO-BTC | 0.00730863 | + 6.6% | 5.7 | Yo Token ERC20 |
TRX-BTC | 0.00000265 | + 0.8% | 4.9 | Tron Token |
BTC-USDTt | T92356.31 | - 1.2% | 3.8 | Bitcoin |
BTC-USDT | T92603.51 | - 0.7% | 3.3 | Bitcoin |
ETH-BTC | 0.01891113 | - 1.6% | 2.1 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 2 | Palms |
BONUS-DOGE | D0.00228371 | + 1.8% | 1.6 | BONUS |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
BNB-BTC | 0.00648002 | - 0.6% | 1 | BNB BSC |
ETH-USDT | T1759.5279367 | - 1.8% | 1 | Ethereum |
BTC | T91786.65 | - 1.4% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
BTC-USDTb | T92311.60 | - 1.2% | 0.8 | Bitcoin |
BTC-RUR | R7611784.50 | - 0.6% | 0.7 | Bitcoin |
DOGE-USDT | T0.17501428 | - 3% | 0.7 | Dogecoin |
WBNB-BTC | 0.00647405 | - 0.7% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003381 | + 1.5% | 0.5 | TON BEP20 |
ETH-USDC | 1756.5735466 | - 2.3% | 0.4 | Ethereum |
DOGE-ETH | E0.00009918 | - 1.8% | 0.4 | Dogecoin |
YO-USDT | T676.77800467 | + 5.6% | 0.4 | Yo Token ERC20 |
USDT-RUR | R82.42 | + 0.6% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003373 | + 1.2% | 0.2 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T1.00196683 | + 0.3% | 0.2 | USDT ERC20 |
BTC | T89638.34 | - 4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00007184 | + 6.1% | 0.2 | YO10 Yobit |
DOGE | 0.00000189 | - 3.1% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02207418 | - 1.2% | 0.2 | YOSTEP |
- LUN / RUR
- Last: 0.10300000
- 24High: 0.10300000
- 24Low: 0.10300000
- 24V: 0 LUN
Preço | LUN | RUR |
---|
0.10400000 | 2.36045060 | 0.24548686 |
0.10500000 | 1.12327894 | 0.11794428 |
0.10600000 | 0.95813399 | 0.10156220 |
0.10700000 | 1.09734266 | 0.11741566 |
0.10800000 | 1.14431711 | 0.12358624 |
0.10900000 | 0.95908279 | 0.10454002 |
0.11000000 | 1.89561716 | 0.20851788 |
0.11100000 | 1.14914592 | 0.12755519 |
0.11200000 | 0.90709415 | 0.10159454 |
0.11300000 | 0.88791546 | 0.10033444 |
0.11400000 | 1.47145872 | 0.16774629 |
0.11500000 | 0.94766991 | 0.10898203 |
0.11600000 | 0.96597205 | 0.11205275 |
0.11700000 | 1.16344902 | 0.13612353 |
0.11800000 | 1.19253129 | 0.14071869 |
0.11900000 | 1.15336497 | 0.13725043 |
0.12000000 | 3.33918241 | 0.40070188 |
0.12100000 | 1.05529623 | 0.12769084 |
0.12200000 | 0.93088974 | 0.11356854 |
0.12300000 | 0.89334966 | 0.10988200 |
0.12400000 | 0.90501741 | 0.11222215 |
0.12500000 | 1.05827157 | 0.13228394 |
0.12600000 | 1.09230139 | 0.13762997 |
0.12700000 | 0.87525913 | 0.11115790 |
0.12800000 | 1.82307815 | 0.23335400 |
0.12875000 | 2.82395055 | 0.36358363 |
0.12900000 | 0.86012611 | 0.11095626 |
0.13000000 | 2.93801158 | 0.38194150 |
0.13100000 | 0.89150858 | 0.11678762 |
0.13200000 | 1.18554421 | 0.15649183 |
0.13300000 | 0.95664666 | 0.12723400 |
0.13400000 | 0.92385653 | 0.12379677 |
0.13498888 | 28.01444186 | 3.78163813 |
0.13500000 | 19.4372252 | 2.62402540 |
0.13600000 | 0.85906083 | 0.11683227 |
0.13700000 | 0.92034338 | 0.12608704 |
0.13800000 | 0.84206120 | 0.11620444 |
0.13900000 | 0.97372582 | 0.13534788 |
0.14000000 | 1.80826589 | 0.25315722 |
0.14500000 | 1.20729000 | 0.17505705 |
0.15000000 | 1.75321441 | 0.26298216 |
0.15500000 | 0.75545620 | 0.11709571 |
0.15800000 | 106.42195516 | 16.81466891 |
0.16000000 | 6.58214413 | 1.05314306 |
0.16500000 | 0.76432481 | 0.12611359 |
0.17000000 | 1.65060351 | 0.28060259 |
0.17500000 | 13.70279006 | 2.39798826 |
0.18000000 | 1.57843654 | 0.28411857 |
0.18500000 | 0.99086958 | 0.18331087 |
0.19000000 | 1.73767163 | 0.33015760 |
Preço | LUN | RUR |
---|
0.10000000 | 2.39182970 | 0.23918297 |
0.09900000 | 2.27598242 | 0.22532225 |
0.09800000 | 1.32197619 | 0.12955366 |
0.09709143 | 111.85295335 | 10.85996319 |
0.09709142 | 275.6321464 | 26.76151649 |
0.09700000 | 5.29924195 | 0.51402646 |
0.09613012 | 624.154010 | 59.99999987 |
0.09600000 | 2.28184020 | 0.21905665 |
0.09500000 | 2.01652977 | 0.19157032 |
0.09400000 | 2.26097361 | 0.21253151 |
0.09300000 | 2.28779784 | 0.21276519 |
0.09200000 | 2.22262101 | 0.20448113 |
0.09100000 | 1.68163885 | 0.15302913 |
0.09000000 | 1.51807688 | 0.13662691 |
0.08900000 | 2.28866910 | 0.20369154 |
0.08800000 | 2.31066443 | 0.20333846 |
0.08700000 | 2.10262643 | 0.18292849 |
0.08600000 | 2.31763279 | 0.19931641 |
0.08500000 | 1.70099388 | 0.14458447 |
0.08400000 | 2.26270535 | 0.19006724 |
0.08300000 | 1.90272144 | 0.15792587 |
0.08200000 | 1.43425475 | 0.11760888 |
0.08100000 | 1.84558672 | 0.14949252 |
0.08000000 | 127.34780675 | 10.18782454 |
0.07900000 | 2.08351253 | 0.16459748 |
0.07800000 | 2.03708782 | 0.15889284 |
0.07700000 | 2.21623701 | 0.17065024 |
0.07600000 | 1.83848973 | 0.13972521 |
0.07500000 | 2.04279360 | 0.15320952 |
0.07400000 | 1.99456702 | 0.14759795 |
0.07300000 | 2.22539726 | 0.16245399 |
0.07250000 | 1.38000000 | 0.10005000 |
0.07200000 | 2.22839347 | 0.16044432 |
0.07100000 | 2.18863647 | 0.15539318 |
0.07000000 | 15.81165742 | 1.10681601 |
0.06900000 | 1.83933275 | 0.12691395 |
0.06800000 | 2.16298985 | 0.14708330 |
0.06700000 | 2.16571895 | 0.14510316 |
0.06600000 | 4.13494212 | 0.27290617 |
0.06500000 | 2.05330861 | 0.13346505 |
0.06400000 | 2.05426640 | 0.13147304 |
0.06300000 | 2.05525444 | 0.12948102 |
0.06201000 | 16.12643122 | 0.99999999 |
0.06200000 | 2.05627451 | 0.12748901 |
0.06100000 | 2.05732786 | 0.12549699 |
0.06000010 | 16.66663888 | 0.99999999 |
0.06000000 | 2.05841650 | 0.12350499 |
0.05900000 | 2.05954186 | 0.12151296 |
0.05800000 | 2.06070603 | 0.11952094 |
0.05700000 | 2.06191122 | 0.11752893 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | LUN |
---|
03:22:25 | BUY | 0.10300000 | 2.33147210 |
03:22:23 | BUY | 0.10200000 | 2.21789575 |
02:43:14 | BUY | 0.10100000 | 1.25472972 |
02:43:14 | BUY | 0.10100000 | 0.96061268 |
23:37:15 | SELL | 0.09800000 | 1.25472972 |
19:14:53 | BUY | 0.10000000 | 0.00400200 |
10:12:19 | BUY | 0.10000000 | 1.99599800 |
15:02:02 | BUY | 0.10100000 | 1.25546119 |
03:16:48 | SELL | 0.09709143 | 2.82395055 |
17:35:27 | SELL | 0.09709142 | 52.99667768 |
14:50:59 | SELL | 0.09709142 | 3.93640745 |
05:28:16 | SELL | 0.09709142 | 89.11716847 |
04:18:03 | SELL | 0.09800000 | 2.21607387 |
04:18:03 | SELL | 0.09900000 | 0.29730453 |
03:20:08 | SELL | 0.09900000 | 18.51050089 |
22:03:20 | SELL | 0.09900000 | 87.61414974 |
22:03:20 | SELL | 0.09900000 | 2.21789575 |
22:03:20 | SELL | 0.09900001 | 20.20201816 |
22:03:20 | SELL | 0.10000000 | 1.00000000 |
22:03:20 | SELL | 0.10000000 | 1.00000000 |
22:03:20 | SELL | 0.10000000 | 2.36045060 |
22:03:20 | SELL | 0.10000000 | 2.33147210 |
22:03:20 | SELL | 0.10100000 | 0.06411145 |
09:11:11 | SELL | 0.10100000 | 1.12327894 |
09:11:11 | SELL | 0.10200000 | 0.22752875 |
18:36:41 | SELL | 0.10200000 | 0.95813399 |
18:36:41 | SELL | 0.10300000 | 0.07555306 |
18:56:28 | SELL | 0.10300000 | 1.09734266 |
18:56:28 | SELL | 0.10400000 | 0.03694077 |
18:33:34 | SELL | 0.10400000 | 0.51958486 |
18:33:34 | SELL | 0.10400001 | 0.50171357 |
14:51:21 | SELL | 0.10400001 | 4.30597827 |
14:51:21 | SELL | 0.10400001 | 10.0000000 |
14:51:21 | SELL | 0.10500000 | 0.10163428 |
13:41:31 | SELL | 0.10500000 | 0.01655312 |
13:41:31 | SELL | 0.10600000 | 0.94339716 |
02:47:55 | SELL | 0.10500000 | 0.95908279 |
02:47:55 | SELL | 0.10600000 | 0.05480741 |
12:51:20 | SELL | 0.10600000 | 0.89741259 |
12:51:20 | SELL | 0.10700000 | 0.07447529 |
11:54:05 | SELL | 0.10700000 | 1.14914592 |
11:54:05 | SELL | 0.10800000 | 0.51769473 |
09:50:53 | SELL | 0.10800000 | 0.90709415 |
09:50:53 | SELL | 0.10900000 | 0.14464325 |
08:50:05 | SELL | 0.10900000 | 0.88791546 |
08:50:05 | SELL | 0.10900000 | 0.02874594 |
08:50:05 | SELL | 0.11000000 | 0.09805408 |
08:44:55 | SELL | 0.11000000 | 0.90194592 |
08:44:55 | SELL | 0.11000000 | 1.00000000 |
08:44:55 | SELL | 0.11000000 | 1.47145872 |
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB
AlexeChe: hi guys