| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02921003 | - 1.5% | 1867.6 | Ethereum |
| ZEC | 0.00392333 | - 6.7% | 834.1 | Zcash |
| DASH | 0.00053205 | - 4.5% | 252.2 | DASH |
| LTC | 0.00079364 | - 1.5% | 183.1 | Litecoin |
| ETC | 0.00012762 | - 0.2% | 97.6 | EthereumClassic |
SHIB-USDTb | T0.00000622 | - 3.9% | 11.4 | SHIBA INU |
TRX-BTC | 0.00000423 | + 1.7% | 10.6 | Tron Token |
BIG-BTC | 0.00634096 | - 0.5% | 10.1 | BIG |
DOGE-BTC | 0.00000146 | - 2.1% | 6.7 | Dogecoin |
YOCHAT-DOGE | D0.00000034 | 0% | 6.5 | YoChat Token |
XRP-BTC | 0.00002110 | - 3.2% | 5.7 | Ripple |
| BCHABC | 0.00010931 | - 0.8% | 3 | BitcoinCashABC |
USDT-RUR | R87.19 | + 0.8% | 2.1 | USDT ERC20 |
BTC-USDT | T66562.93 | - 0.7% | 1.7 | Bitcoin |
BTC-USDTt | T66568.25 | - 0.9% | 1.6 | Bitcoin |
ETH-BTC | 0.02913239 | - 1% | 1.4 | Ethereum |
FLOKIb-USDTb | T0.00003030 | - 4.4% | 1.4 | FLOKI BEP20 |
ZEC-BTC | 0.00390566 | - 6.3% | 1.2 | Zcash |
ETH-USDT | T1931.8063934 | - 2.3% | 1.2 | Ethereum |
BTC-RUR | R5795621.64 | + 0.3% | 1.1 | Bitcoin |
BTC-USDTb | T66438.42 | - 1.3% | 1 | Bitcoin |
ETH-USDC | 1934.1821189 | - 2.2% | 0.7 | Ethereum |
DOGE-ETH | E0.00005026 | - 1.2% | 0.5 | Dogecoin |
DOGE-USDT | T0.09773782 | - 2.5% | 0.4 | Dogecoin |
BNB-BTC | 0.00907626 | - 1.2% | 0.4 | BNB BSC |
WSHIB-SHIB | 2.84220198 | + 0.2% | 0.3 | Wrapped Shiba |
| BTC | T66611.70 | - 1.2% | 0.2 | Bitcoin |
ETH-RUR | R168435.95 | - 1.3% | 0.2 | Ethereum |
USDTe-USDTt | T0.99869692 | + 0.1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002054 | - 4.2% | 0.2 | TON Coin |
WBNB-BTC | 0.00908325 | - 1.2% | 0.2 | WBNB BEP20 |
| USDT | R86.98 | + 1.1% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00078592 | - 2.1% | 0.2 | Litecoin |
DASH-BTC | 0.00052628 | - 4.7% | 0.2 | DASH |
BONUS-DOGE | D0.00111574 | - 0.1% | 0.2 | BONUS |
| YOMBA | 0.00000042 | - 2.4% | 0.2 | YOMBA |
| BTC | R5799999.00 | + 0.9% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00222171 | + 0.4% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01224747 | - 1.5% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- BITON / RUR
- Last: 0.00041460
- 24High: 0.00041460
- 24Low: 0.00041460
- 24V: 0 BITON
| Preço | BITON | RUR |
|---|
| 0.00056604 | 27893.29733841 | 15.78872202 |
| 0.00056605 | 424204.86969 | 240.12116648 |
| 0.00060001 | 187.995764 | 0.11279933 |
| 0.00061001 | 200.000000 | 0.12200200 |
| 0.00061724 | 390001.8313 | 240.72473035 |
| 0.00062001 | 200.000000 | 0.12400200 |
| 0.00063001 | 200.000000 | 0.12600200 |
| 0.00064001 | 200.000000 | 0.12800200 |
| 0.00065001 | 200.000000 | 0.13000200 |
| 0.00065236 | 377100.3679 | 246.005196 |
| 0.00066001 | 200.000000 | 0.13200200 |
| 0.00067001 | 200.000000 | 0.13400200 |
| 0.00068001 | 200.000000 | 0.13600200 |
| 0.00069001 | 200.000000 | 0.13800200 |
| 0.00069005 | 351700.0314 | 242.69060666 |
| 0.00070001 | 200.000000 | 0.14000200 |
| 0.00071001 | 182.176082 | 0.12934683 |
| 0.00072001 | 1049.11350 | 0.75537221 |
| 0.00073001 | 701.713341 | 0.51225775 |
| 0.00074000 | 920.34412566 | 0.68105465 |
| 0.00074001 | 2019.73160 | 1.49462158 |
| 0.00074543 | 254315.00153 | 189.57403159 |
| 0.00075001 | 188.024368 | 0.14102015 |
| 0.00076001 | 188.024369 | 0.14290040 |
| 0.00077001 | 188.024369 | 0.14478064 |
| 0.00078001 | 188.024368 | 0.14666088 |
| 0.00079001 | 188.024369 | 0.14854113 |
| 0.00080001 | 188.024368 | 0.15042137 |
| 0.00081001 | 188.024369 | 0.15230161 |
| 0.00082001 | 188.024369 | 0.15418186 |
| 0.00083001 | 188.024368 | 0.15606210 |
| 0.00084001 | 376.048737 | 0.31588469 |
| 0.00085001 | 188.120463 | 0.15990427 |
| 0.00086001 | 187.134386 | 0.16093744 |
| 0.00087001 | 214.163064 | 0.18632400 |
| 0.00088001 | 125.003200 | 0.11000406 |
| 0.00089001 | 172.292100 | 0.15334169 |
| 0.00090001 | 166.664000 | 0.14999926 |
| 0.00091000 | 142.271900 | 0.12946742 |
| 0.00092000 | 142.271900 | 0.13089014 |
| 0.00092300 | 1370.52701712 | 1.26499643 |
| 0.00093000 | 142.271900 | 0.13231286 |
| 0.00094000 | 125.000100 | 0.11750009 |
| 0.00095000 | 124.998500 | 0.11874857 |
| 0.00096000 | 191.546000 | 0.18388416 |
| 0.00097000 | 200.000000 | 0.19400000 |
| 0.00098000 | 200.000000 | 0.19600000 |
| 0.00099000 | 200.000000 | 0.19800000 |
| 0.00099900 | 500.000000 | 0.49950000 |
| 0.00100000 | 700.000000 | 0.70000000 |
| Preço | BITON | RUR |
|---|
| 0.00041460 | 134.68348676 | 0.05583977 |
| 0.00040001 | 249.994000 | 0.10000009 |
| 0.00035001 | 285.706408 | 0.10000009 |
| 0.00031001 | 322.570562 | 0.10000009 |
| 0.00030001 | 366.65444485 | 0.10999999 |
| 0.00030000 | 39333.33333333 | 11.79999999 |
| 0.00029001 | 344.816040 | 0.10000009 |
| 0.00028007 | 392.75895311 | 0.10999999 |
| 0.00028006 | 24119.0572016 | 6.75478315 |
| 0.00028005 | 30000.0000 | 8.40150000 |
| 0.00028004 | 392.80102842 | 0.10999999 |
| 0.00028003 | 3571.04595936 | 0.99999999 |
| 0.00027853 | 394.93052812 | 0.10999999 |
| 0.00022178 | 45089.72855998 | 10.0000000 |
| 0.00022177 | 854822.70638 | 189.57403159 |
| 0.00020001 | 549.97250137 | 0.10999999 |
| 0.00020000 | 5000.00000 | 1.00000000 |
| 0.00015302 | 718.8602797 | 0.10999999 |
| 0.00015301 | 651.54976263 | 0.09969362 |
| 0.00015136 | 6606.76532769 | 0.99999999 |
| 0.00015003 | 733.18669599 | 0.10999999 |
| 0.00015002 | 733.23556859 | 0.10999999 |
| 0.00015001 | 7399.50669954 | 1.10999999 |
| 0.00015000 | 213333.33333333 | 31.99999999 |
| 0.00011112 | 989.92080633 | 0.10999999 |
| 0.00011111 | 18000.1800018 | 1.99999999 |
| 0.00006151 | 1788.32710128 | 0.10999999 |
| 0.00006150 | 200000.000 | 12.3000000 |
| 0.00004616 | 2383.01559792 | 0.10999999 |
| 0.00004615 | 402879.56587366 | 18.59289196 |
| 0.00002503 | 4394.7263284 | 0.10999999 |
| 0.00002502 | 360000.000 | 9.00720000 |
| 0.00002463 | 4466.09825416 | 0.10999999 |
| 0.00002462 | 200000.000 | 4.92400000 |
| 0.00001501 | 7328.44770153 | 0.10999999 |
| 0.00001500 | 133333.33333333 | 1.99999999 |
| 0.00001113 | 9883.19856244 | 0.10999999 |
| 0.00001112 | 279676.08633093 | 3.10999807 |
| 0.00001111 | 180018.00180018 | 1.99999999 |
| 0.00000247 | 44534.41295546 | 0.10999999 |
| 0.00000246 | 2000000.00 | 4.92000000 |
| 0.00000153 | 71895.4248366 | 0.10999999 |
| 0.00000152 | 2046052.42105263 | 3.10999967 |
| 0.00000151 | 105960.26490065 | 0.15999999 |
| 0.00000150 | 1333333.33333333 | 1.99999999 |
| 0.00000111 | 1801801.8018018 | 1.99999999 |
| 0.00000025 | 20000000.0 | 5.00000000 |
| 0.00000012 | 25000000.0 | 3.00000000 |
| 0.00000011 | 18181818.18181818 | 1.99999999 |
| 0.00000010 | 20000000.0 | 2.00000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BITON |
|---|
| 03:22:18 | SELL | 0.00041460 | 426.7289918 |
| 20:49:17 | SELL | 0.00041460 | 4114.33033732 |
| 20:44:22 | SELL | 0.00041460 | 27108.86726347 |
| 19:01:37 | SELL | 0.00041460 | 218121.36264102 |
| 19:01:37 | SELL | 0.00041461 | 4823.81032771 |
| 19:01:37 | SELL | 0.00041461 | 2411.90516388 |
| 19:01:37 | SELL | 0.00041461 | 241.190757 |
| 13:40:46 | SELL | 0.00041460 | 600.000000 |
| 10:00:30 | SELL | 0.00041460 | 130532.03900963 |
| 10:00:30 | SELL | 0.00048245 | 20727.53653298 |
| 10:00:30 | SELL | 0.00050000 | 2000.00000 |
| 10:00:30 | SELL | 0.00050000 | 1000.00000 |
| 10:00:30 | SELL | 0.00050001 | 219.99560008 |
| 10:00:30 | SELL | 0.00050003 | 1999.88000719 |
| 10:00:30 | SELL | 0.00050004 | 219.9824014 |
| 10:00:30 | SELL | 0.00050005 | 199.980200 |
| 10:00:30 | SELL | 0.00050006 | 199.976200 |
| 10:00:30 | SELL | 0.00051001 | 196.074700 |
| 10:00:30 | SELL | 0.00052001 | 192.304100 |
| 10:00:30 | SELL | 0.00052072 | 1288.18479545 |
| 10:00:30 | SELL | 0.00052074 | 192.034604 |
| 10:00:29 | SELL | 0.00053001 | 207.543442 |
| 10:00:29 | SELL | 0.00054002 | 203.696344 |
| 10:00:29 | SELL | 0.00055000 | 618.182000 |
| 10:00:29 | SELL | 0.00055002 | 178.20417409 |
| 10:00:29 | SELL | 0.00056002 | 89282.52562408 |
| 17:19:09 | SELL | 0.00055002 | 3.60757791 |
| 17:19:09 | SELL | 0.00056001 | 178.568418 |
| 23:20:53 | SELL | 0.00055001 | 2181.98854442 |
| 23:20:26 | SELL | 0.00055002 | 3636.23140972 |
| 23:20:22 | SELL | 0.00056001 | 214.282066 |
| 23:20:18 | SELL | 0.00057001 | 421.045420 |
| 23:19:58 | SELL | 0.00058001 | 413.786100 |
| 10:56:07 | BUY | 0.00059001 | 1071.76307271 |
| 17:46:47 | SELL | 0.00059001 | 236.60404055 |
| 16:21:28 | SELL | 0.00059001 | 170.16889545 |
| 16:21:28 | SELL | 0.00060001 | 0.00009545 |
| 16:05:33 | SELL | 0.00060001 | 294.94023433 |
| 12:34:14 | SELL | 0.00060001 | 138.38594722 |
| 12:34:14 | SELL | 0.00061001 | 294.0715811 |
| 10:57:59 | SELL | 0.00061001 | 132.1511029 |
| 10:57:59 | SELL | 0.00062001 | 257.41436396 |
| 09:56:28 | SELL | 0.00062001 | 161.93387204 |
| 09:56:28 | SELL | 0.00063001 | 0.00076127 |
| 09:56:06 | SELL | 0.00063001 | 285.07282425 |
| 09:48:13 | SELL | 0.00063001 | 159.36396248 |
| 09:48:13 | SELL | 0.00064001 | 0.00016987 |
| 09:40:27 | SELL | 0.00064001 | 191.90568898 |
| 09:22:52 | SELL | 0.00064001 | 245.58746115 |
| 09:22:51 | SELL | 0.00065001 | 153.843940 |
shivathedx L0: Any one invested in BTC investment box?
BoastKit: shivathedx, Not many people who could afford to even try that...
smario699 L1: earn money doge/btc DEFIes8
manbtc007: Yanadia, Yandia Yandia
cobratoontje: Loserrrr
manbtc007: Yanadia, yandia Yandia
cobratoontje: You keep on beeing a loser..?
cobratoontje: Oiink Oi...ink
cobratoontje: Is that proper Nepalese?
manbtc007: yandia where are you. stay safe. sankes are free.
omaresa L0: Withdrawal to volet is pending many hours
mandobro: omaresa, what digit do you Try withdraw?
omaresa L0: mandobro, rur
mandobro: omaresa, less then 7000?
mandobro: Did u
omaresa L0: mandobro, more than 7000, but my account volet verified
mandobro: omaresa, As far as I know, there are several levels of verification and you had to go in
mandobro: omaresa, mb all mb go in that day
mandobro: Before transfer
omaresa L0: Account volet full verified
mandobro: omaresa, Can u gv digit amount?
omaresa L0: 55000
mandobro: omaresa, Try use smaller amount then 7000 for it, I think advcash is play long time with more then
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ?
manbtc007: Yanadia, Missing you from days.
manbtc007: Yanadia, Addicted to you
Yanadia: manbtc007, lolzz
Yanadia: how are to day ?
manbtc007: fine but dull without you
Yanadia: manbtc007, thank you event i knew its just lolzz
Yanadia: manbtc007, ok nice
Yanadia: manbtc007, even though someone hopes I get sick or maybe die , Thankfully to God i am okay :)
manbtc007: Yanadia, no no no. Nothing will happen to a wonderfull person like you
swyche L0: how can I sell my water coins?
boydcyr2 L1: swyche, RUR market
Yanadia: manbtc007, :)
manbtc007: Yanadia, you are back
Yanadia: after Breakfast/sahur - waiting fajr pray
manbtc007: Ramdaan starting
Yanadia: manbtc007, yep
candyguyyy L0: So Guys
candyguyyy L0: what does every one think about market right now ? Thanks
Yanadia: candyguyyy, weekly rotation market , its up
Yanadia: look to Poly its good every week not hight but good ( may be cos its mostlh used in market ) other alts also look the same -- move every week up & down
manbtc007: In the name of God, the holy Spirit just let there be PEACE & PROSPERITY
rpowrpow: Ahmen!
shivathedx L0: Yanadia, hi
Yanadia: shivathedx, hi :)
julianda L0: alguien sabe como puedo vender dice o corona
