통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01898897 | - 2% | 1080.9 | Ethereum |
ZEC | 0.00037085 | + 3% | 430.4 | Zcash |
LTC | 0.00088752 | - 2.4% | 178.8 | Litecoin |
ETC | 0.00018710 | + 1% | 114.9 | EthereumClassic |
DASH | 0.00026739 | - 0.8% | 82.8 | DASH |
SHIB-USDTb | T0.00001343 | - 0.8% | 16.6 | SHIBA INU |
XRP-BTC | 0.00002349 | - 2.8% | 12.1 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 11.4 | YoChat Token |
DOGE-BTC | 0.00000190 | - 1.6% | 11.3 | Dogecoin |
BCHABC | 0.00016066 | + 3.2% | 7.8 | BitcoinCashABC |
YO-BTC | 0.00730863 | + 6.6% | 5.7 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00006900 | - 2.7% | 5.5 | FLOKI BEP20 |
TRX-BTC | 0.00000265 | + 0.8% | 4.9 | Tron Token |
BTC-USDTt | T92873.16 | - 0.5% | 3.9 | Bitcoin |
BTC-USDT | T92902.49 | - 0.3% | 3.3 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 2 | Palms |
ETH-BTC | 0.01891562 | - 1.8% | 1.9 | Ethereum |
BONUS-DOGE | D0.00228505 | + 1.8% | 1.6 | BONUS |
BNB-BTC | 0.00646446 | - 0.8% | 1.1 | BNB BSC |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
ETH-USDT | T1759.6356078 | - 1.8% | 1 | Ethereum |
BTC | T92456.43 | - 0.7% | 0.9 | Bitcoin |
BTC-USDTb | T92866.55 | - 0.3% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
DOGE-USDT | T0.17721535 | - 1.5% | 0.7 | Dogecoin |
BTC-RUR | R7611425.02 | - 0.6% | 0.7 | Bitcoin |
WBNB-BTC | 0.00645534 | - 1% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003382 | + 1.5% | 0.5 | TON BEP20 |
ETH-USDC | 1768.9856719 | - 1.6% | 0.5 | Ethereum |
DOGE-ETH | E0.00009999 | - 0.3% | 0.4 | Dogecoin |
YO-USDT | T676.77800467 | + 5.6% | 0.4 | Yo Token ERC20 |
USDT-RUR | R82.33 | + 0.3% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02222810 | - 0.4% | 0.2 | YOSTEP |
TON-BTC | 0.00003381 | + 1.5% | 0.2 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T1.00196683 | + 0.3% | 0.2 | USDT ERC20 |
BTC | T89638.34 | - 4% | 0.2 | Bitcoin |
DOGE | 0.00000190 | - 1.1% | 0.2 | Dogecoin |
- XCH / USD
- Last: 10.50000008
- 24High: 10.50000008
- 24Low: 10.50000008
- 24V: 0 XCH
가격 | XCH | USD |
---|
21.00011260 | 0.03108116 | 0.65270785 |
21.00011261 | 0.06249994 | 1.31250577 |
21.00011334 | 2.39468513 | 50.28865914 |
21.00011365 | 0.13599999 | 2.85601524 |
21.00011878 | 0.01641183 | 0.34465037 |
21.00012001 | 0.95680628 | 20.0930467 |
21.99999997 | 1.16939901 | 25.72677818 |
22.00000000 | 1.00000000 | 22.0000000 |
23.99999999 | 0.22421176 | 5.38108223 |
24.00000000 | 0.25000000 | 6.00000000 |
24.99999919 | 0.96874998 | 24.21874871 |
24.99999990 | 2.00000000 | 49.9999998 |
26.00000000 | 0.00420527 | 0.10933702 |
27.00000000 | 0.00449283 | 0.12130641 |
28.00000000 | 0.00487777 | 0.13657756 |
29.00000000 | 1.31412768 | 38.10970272 |
29.65399999 | 0.56644064 | 16.79723073 |
29.65400000 | 2.24446485 | 66.55736066 |
30.00000000 | 0.00341794 | 0.10253820 |
31.00000000 | 0.00348143 | 0.10792433 |
32.00000000 | 1.00342027 | 32.10944864 |
33.00000000 | 0.00395750 | 0.13059750 |
34.00000000 | 0.00693996 | 0.23595864 |
35.00000000 | 5.61900852 | 196.6652982 |
36.00000000 | 0.10350000 | 3.72600000 |
37.00000000 | 0.10388241 | 3.84364917 |
38.00000000 | 0.10314269 | 3.91942222 |
39.00000000 | 0.10327059 | 4.02755301 |
40.00000000 | 0.00307999 | 0.12319960 |
45.00012000 | 0.00915817 | 0.41211874 |
46.99999909 | 0.24485067 | 11.50798126 |
50.00000000 | 0.30164242 | 15.0821210 |
54.00000000 | 0.15955714 | 8.61608556 |
54.99000000 | 0.50000000 | 27.4950000 |
55.23691662 | 0.00888329 | 0.49068554 |
58.00311362 | 0.00747028 | 0.43329949 |
58.50000000 | 0.38696634 | 22.63753089 |
60.84527710 | 0.00228590 | 0.13908621 |
62.50315275 | 0.00500000 | 0.31251576 |
69.80000000 | 0.02631414 | 1.83672697 |
70.00000000 | 1.00000000 | 70.0000000 |
70.04262748 | 0.27885603 | 19.53180902 |
73.90486733 | 1.14999999 | 84.99059669 |
74.84999800 | 1.00000000 | 74.8499980 |
74.84999830 | 1.42687694 | 106.80173653 |
77.82346307 | 0.00500000 | 0.38911731 |
87.84035751 | 0.00500000 | 0.43920178 |
91.11111109 | 0.10000000 | 9.11111110 |
91.92481764 | 0.00500000 | 0.45962408 |
94.99000000 | 1.00000000 | 94.9900000 |
가격 | XCH | USD |
---|
10.50000008 | 0.08000000 | 0.84000000 |
10.50000000 | 0.22857142 | 2.39999991 |
10.00012098 | 0.00999988 | 0.10000000 |
10.00012000 | 0.62471142 | 6.24718916 |
5.01000001 | 1.00000000 | 5.01000001 |
5.00012000 | 0.02000000 | 0.10000240 |
1.10000099 | 0.09099991 | 0.10009999 |
1.10000001 | 0.10000000 | 0.11000000 |
1.10000000 | 1.00000000 | 1.10000000 |
1.00000000 | 6.00000000 | 6.00000000 |
0.50000000 | 10.0000000 | 5.00000000 |
0.10050000 | 1044.00000 | 104.922000 |
0.10000099 | 1.00999000 | 0.10099999 |
0.10000000 | 1.00000000 | 0.10000000 |
0.05279763 | 18.94024409 | 0.99999999 |
0.05000000 | 10.0000000 | 0.50000000 |
0.04000000 | 100.000000 | 4.00000000 |
0.01000099 | 10.09900019 | 0.10099999 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00500000 | 421.33727934 | 2.10668639 |
0.00100000 | 2200.00000 | 2.20000000 |
0.00050000 | 1000.00000 | 0.50000000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | XCH |
---|
13:04:37 | BUY | 10.50000008 | 0.53847653 |
13:04:36 | BUY | 10.50000008 | 0.52586392 |
13:04:34 | BUY | 10.50000008 | 0.47142855 |
13:04:27 | BUY | 10.50000008 | 0.19799999 |
13:04:24 | BUY | 10.50000008 | 0.47142855 |
13:04:23 | SELL | 10.50000008 | 0.03800000 |
09:50:07 | SELL | 10.50000001 | 0.09523809 |
07:01:30 | SELL | 11.00012001 | 0.09090809 |
21:13:41 | SELL | 10.0001200 | 0.95680628 |
21:13:41 | SELL | 10.0001200 | 0.01000000 |
21:13:41 | SELL | 10.00012098 | 0.00999988 |
21:13:41 | SELL | 10.00012099 | 0.03680000 |
21:06:51 | SELL | 11.5000000 | 0.03000000 |
21:06:51 | SELL | 11.6000000 | 0.50108195 |
21:06:51 | SELL | 11.6000000 | 0.43103123 |
21:06:51 | SELL | 11.7000000 | 0.42735042 |
21:06:51 | SELL | 11.7000000 | 0.01003567 |
21:06:50 | SELL | 11.70000001 | 0.25641025 |
21:06:50 | SELL | 11.70000002 | 0.25641025 |
12:36:11 | BUY | 11.7000000 | 0.39156751 |
12:36:11 | BUY | 11.7000000 | 0.03578291 |
20:47:22 | BUY | 11.6000000 | 0.00000325 |
09:34:13 | BUY | 11.6000000 | 0.06321297 |
09:31:20 | BUY | 11.6000000 | 0.04232043 |
13:51:07 | SELL | 13.5000000 | 0.07407407 |
17:49:10 | SELL | 13.0000000 | 0.50000000 |
17:49:10 | SELL | 13.0000000 | 0.04132792 |
20:04:46 | SELL | 14.5000000 | 1.31032082 |
20:04:46 | SELL | 15.0000000 | 0.01272678 |
20:04:46 | SELL | 15.5959000 | 0.00643630 |
20:04:46 | SELL | 15.5959000 | 0.00643630 |
20:04:46 | SELL | 15.59590098 | 0.00641195 |
20:04:35 | SELL | 15.6000000 | 1.00000000 |
20:04:32 | SELL | 16.0000000 | 0.20000000 |
20:04:32 | SELL | 16.0000000 | 3.36964019 |
23:46:46 | SELL | 16.0000000 | 0.34484237 |
23:46:46 | SELL | 16.00000001 | 0.03377776 |
23:46:46 | SELL | 20.0000000 | 0.00005638 |
00:59:19 | SELL | 20.0000000 | 0.02812523 |
00:59:18 | BUY | 20.0000000 | 0.07181839 |
00:56:27 | BUY | 20.0000000 | 0.08819783 |
20:46:45 | SELL | 18.00000001 | 0.37867651 |
08:21:50 | SELL | 19.99999918 | 0.01505959 |
10:39:32 | BUY | 16.00000019 | 0.06881116 |
10:39:17 | BUY | 16.00000019 | 0.30937499 |
10:39:17 | BUY | 16.00000019 | 0.02830707 |
10:39:17 | SELL | 16.00000019 | 0.50000000 |
10:39:17 | SELL | 16.00000019 | 0.96874998 |
13:41:19 | SELL | 16.00000022 | 0.06249994 |
22:30:46 | BUY | 24.9999999 | 1.59619576 |
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB
AlexeChe: hi guys
Yanadia: temp1, heyy temp long not seen u around yes Go Dime go
nhk098 L0: okika, lmao, you guys just made a joke for me. but sure i really want to ask "how" lol
nhk098 L0: hakan4punkt, so i must sell DICE to RUR and sell RUR to BTC
nhk098 L0: okika, then the fact is come lmao >