| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03481429 | - 0.8% | 2174.7 | Ethereum |
| ZEC | 0.00526654 | - 3.1% | 956.8 | Zcash |
| DASH | 0.00045493 | - 4.6% | 217.4 | DASH |
| LTC | 0.00090392 | - 0.8% | 171.7 | Litecoin |
| ETC | 0.00014242 | + 0.6% | 104.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.9 | YoChat Token |
SHIB-USDTb | T0.00000889 | - 2% | 18.2 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 0.7% | 16.3 | Dogecoin |
XRP-BTC | 0.00002401 | - 1.6% | 9.5 | Ripple |
TRX-BTC | 0.00000327 | + 3.9% | 7.8 | Tron Token |
BIG-BTC | 0.00827545 | - 0.4% | 6.7 | BIG |
| YOMBA | 0.00000179 | + 55.7% | 5 | YOMBA |
| BCHABC | 0.00011984 | - 0.2% | 4.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005559 | - 3% | 3.7 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1.1% | 1.7 | Ethereum |
BTC-USDTt | T90970.53 | - 2.4% | 1.2 | Bitcoin |
ZEC-BTC | 0.00524463 | - 2.8% | 1 | Zcash |
BTC-USDTb | T90838.68 | - 2.5% | 0.8 | Bitcoin |
ETH-USDT | T3143.1313857 | - 3.8% | 0.7 | Ethereum |
BTC-USDT | T90771.78 | - 2.6% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.7 | Shiba v2 Limited |
DOGE-ETH | E0.00004653 | + 2.5% | 0.7 | Dogecoin |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BNB-BTC | 0.00985253 | + 0.9% | 0.6 | BNB BSC |
BONUS-DOGE | D0.00116819 | + 0.1% | 0.5 | BONUS |
BTC-RUR | R7156118.05 | - 0.2% | 0.5 | Bitcoin |
DOGE-USDT | T0.14622372 | - 1.8% | 0.4 | Dogecoin |
ETH-USDC | 3136.5024928 | - 4.5% | 0.4 | Ethereum |
USDTe-USDTt | T0.99706417 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00020027 | + 13.3% | 0.2 | YO10 Yobit |
| BTC | R7120270.00 | - 0.2% | 0.2 | Bitcoin |
DASH-BTC | 0.00045343 | - 4.4% | 0.2 | DASH |
USDT-RUR | R78.50 | + 1.3% | 0.2 | USDT ERC20 |
ETH-RUR | R247821.53 | - 1.7% | 0.1 | Ethereum |
LTC-BTC | 0.00090269 | - 1% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604494 | + 0.3% | 0.1 | Yo Token ERC20 |
- PRX / RUR
- Last: 0.03238652
- 24High: 0.03238652
- 24Low: 0.03238652
- 24V: 0 PRX
| 가격 | PRX | RUR |
|---|
| 0.04918617 | 60.26506601 | 2.96420778 |
| 0.04918618 | 5574.81937 | 274.204069 |
| 0.05276557 | 5236.34176 | 276.29855768 |
| 0.05671664 | 5499.44537 | 311.91006324 |
| 0.05900000 | 308.77034372 | 18.21745027 |
| 0.06119067 | 3630.47180 | 222.15100185 |
| 0.07112683 | 1290.80954896 | 91.81119135 |
| 0.09900000 | 2.47182370 | 0.24471054 |
| 0.10000000 | 1.56000000 | 0.15600000 |
| 0.11000000 | 2.47157933 | 0.27187372 |
| 0.11439995 | 3883.76047 | 444.30200357 |
| 0.12000000 | 2.43902623 | 0.29268314 |
| 0.13999977 | 210.89519253 | 29.52527844 |
| 0.13999979 | 250.000000 | 34.9999475 |
| 0.14000000 | 600.53279269 | 84.07459097 |
| 0.19000000 | 8.48081542 | 1.61135492 |
| 0.19900000 | 0.60000000 | 0.11940000 |
| 0.24000000 | 231.90407433 | 55.65697783 |
| 0.26000000 | 777.000000 | 202.020000 |
| 0.26000004 | 150.000000 | 39.0000060 |
| 0.27300000 | 7.00000000 | 1.91100000 |
| 0.28000000 | 10.0000000 | 2.80000000 |
| 0.29000000 | 2.00000000 | 0.58000000 |
| 0.29900000 | 0.40000000 | 0.11960000 |
| 0.39864838 | 4.00000000 | 1.59459352 |
| 0.48327700 | 37.43422894 | 18.09110185 |
| 0.49000000 | 2.00000000 | 0.98000000 |
| 0.49900000 | 0.50000000 | 0.24950000 |
| 0.50000000 | 230.765500 | 115.382750 |
| 0.76346874 | 4.00000000 | 3.05387496 |
| 0.80000000 | 200.000000 | 160.000000 |
| 0.89000000 | 2.00000000 | 1.78000000 |
| 0.89800000 | 100.000000 | 89.8000000 |
| 0.89900000 | 0.50000000 | 0.44950000 |
| 0.89999988 | 130.000000 | 116.9999844 |
| 0.96000000 | 4.50971219 | 4.32932370 |
| 0.97900000 | 555.000000 | 543.345000 |
| 1.00000000 | 351.62038912 | 351.62038912 |
| 1.20000000 | 261.00063966 | 313.20076759 |
| 1.48000000 | 67.56756756 | 99.99999998 |
| 1.80000000 | 55.55555555 | 99.99999999 |
| 1.89000000 | 2.00000000 | 3.78000000 |
| 1.89900000 | 0.50000000 | 0.94950000 |
| 2.00000000 | 51.0000000 | 102.000000 |
| 2.01778771 | 43.5944864 | 87.96441888 |
| 2.20899972 | 45.26935838 | 99.99999998 |
| 2.71100000 | 66.88675765 | 181.32999998 |
| 2.89000000 | 2.00000000 | 5.78000000 |
| 2.89900000 | 0.50000000 | 1.44950000 |
| 3.00000000 | 201.000000 | 603.000000 |
| 가격 | PRX | RUR |
|---|
| 0.03228652 | 224.7267838 | 7.25564579 |
| 0.03228650 | 6.19453951 | 0.19999999 |
| 0.03068146 | 3.58522703 | 0.10999999 |
| 0.03068145 | 3.58522820 | 0.10999999 |
| 0.03000002 | 3.66666422 | 0.10999999 |
| 0.03000001 | 7.00000099 | 0.21000009 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02894282 | 6396.26114 | 185.12583484 |
| 0.02600001 | 4.23076760 | 0.10999999 |
| 0.02600000 | 38.46153846 | 0.99999999 |
| 0.02487062 | 4.42288933 | 0.10999999 |
| 0.02487061 | 1206.24303198 | 30.00000001 |
| 0.02164501 | 5.08200273 | 0.10999999 |
| 0.02164500 | 5.08200508 | 0.10999999 |
| 0.01697016 | 6.48196599 | 0.10999999 |
| 0.01697015 | 418.38168784 | 7.09999999 |
| 0.01641101 | 6.70281719 | 0.10999999 |
| 0.01548104 | 14349.87584 | 222.15100187 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 66.66666666 | 0.99999999 |
| 0.01100311 | 9.99717352 | 0.10999999 |
| 0.01100310 | 100.8806609 | 1.10999999 |
| 0.01100309 | 90.88356089 | 0.99999999 |
| 0.01100222 | 9.99798222 | 0.10999999 |
| 0.01100221 | 11.81580791 | 0.12999999 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 9.18181818 | 0.10099999 |
| 0.01001000 | 10.98901098 | 0.10999999 |
| 0.01000999 | 14.98502995 | 0.14999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 1000.00000 | 10.0000000 |
| 0.00800001 | 13.74998281 | 0.10999999 |
| 0.00800000 | 125.000000 | 1.00000000 |
| 0.00400001 | 27.49993125 | 0.10999999 |
| 0.00400000 | 250.000000 | 1.00000000 |
| 0.00200010 | 54.99725013 | 0.10999999 |
| 0.00200009 | 499.97750101 | 0.99999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 565.000000 | 1.13000000 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 1109.9889001 | 1.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00018520 | 593.9524838 | 0.10999999 |
| 0.00018519 | 5399.85960365 | 0.99999999 |
| 0.00011121 | 989.11968348 | 0.10999999 |
| 0.00011120 | 9982.01438848 | 1.10999999 |
| 0.00011119 | 8993.61453368 | 0.99999999 |
| 0.00000118 | 93220.33898305 | 0.10999999 |
| 0.00000117 | 10094017.09401709 | 11.80999999 |
| 0.00000116 | 956896.55172413 | 1.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PRX |
|---|
| 19:51:01 | SELL | 0.03238652 | 122.78505617 |
| 19:51:01 | SELL | 0.03238653 | 308.77034372 |
| 19:51:01 | SELL | 0.03238653 | 123.50813748 |
| 04:08:37 | SELL | 0.03228652 | 85.0000000 |
| 18:15:37 | BUY | 0.05948035 | 1.68125000 |
| 15:39:36 | SELL | 0.03228601 | 204.45686287 |
| 15:39:36 | SELL | 0.03228602 | 61.94631601 |
| 15:39:36 | SELL | 0.03228602 | 3.09731611 |
| 21:19:06 | BUY | 0.06123862 | 3.01996453 |
| 21:18:17 | BUY | 0.06123862 | 1.12964008 |
| 21:18:16 | BUY | 0.05056889 | 1.89032445 |
| 20:30:54 | BUY | 0.05056889 | 15.69918977 |
| 20:30:25 | BUY | 0.05056889 | 136.72178146 |
| 20:30:25 | BUY | 0.05056888 | 17.58951422 |
| 07:50:51 | BUY | 0.05056888 | 19.02693535 |
| 22:40:08 | SELL | 0.04045511 | 277.2835111 |
| 22:40:08 | SELL | 0.04045600 | 2.47182370 |
| 05:45:07 | SELL | 0.04045511 | 40.92134946 |
| 05:45:07 | SELL | 0.04046000 | 2.47157933 |
| 05:45:06 | SELL | 0.05430480 | 261.96818004 |
| 12:06:23 | SELL | 0.04488000 | 3.13868664 |
| 10:43:44 | SELL | 0.04488000 | 934.89313332 |
| 04:52:19 | SELL | 0.04045511 | 357.200000 |
| 03:32:55 | SELL | 0.04045511 | 807.72050944 |
| 03:32:55 | SELL | 0.04045512 | 1.37949056 |
| 03:32:38 | SELL | 0.04045512 | 152.93180512 |
| 03:32:38 | SELL | 0.04045512 | 741.56250198 |
| 03:32:38 | SELL | 0.04100001 | 2.43902623 |
| 20:08:05 | BUY | 0.06827532 | 14.61728776 |
| 20:07:56 | BUY | 0.06827532 | 14.61728776 |
| 20:07:45 | BUY | 0.06827532 | 14.61728776 |
| 20:07:34 | BUY | 0.06827532 | 14.61728776 |
| 20:07:22 | BUY | 0.06827532 | 14.61728776 |
| 20:07:13 | BUY | 0.06827532 | 14.61728776 |
| 20:07:00 | BUY | 0.06827532 | 42.18481104 |
| 20:06:50 | BUY | 0.06827532 | 46.8615190 |
| 20:06:41 | BUY | 0.06827532 | 46.8615190 |
| 20:06:26 | BUY | 0.06827532 | 77.6543265 |
| 20:06:16 | BUY | 0.06827532 | 77.6543265 |
| 20:06:08 | BUY | 0.06827532 | 77.6543265 |
| 20:06:00 | BUY | 0.06827532 | 64.96545242 |
| 20:06:00 | BUY | 0.06827532 | 12.68887408 |
| 18:30:05 | SELL | 0.05462021 | 1036.10757503 |
| 18:30:05 | SELL | 0.05462023 | 549.24704698 |
| 18:30:04 | SELL | 0.05462023 | 12.68887408 |
| 18:30:04 | SELL | 0.05462025 | 549.000000 |
| 18:30:04 | SELL | 0.05462026 | 639.50885112 |
| 18:30:04 | SELL | 0.05462026 | 36.61644957 |
| 23:42:53 | SELL | 0.12165761 | 789.63821657 |
| 23:42:05 | SELL | 0.12165761 | 631.31149283 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
