| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03454093 | + 1.7% | 1861.4 | Ethereum |
| ZEC | 0.00540947 | - 9.1% | 807.9 | Zcash |
| DASH | 0.00046683 | - 3.7% | 208.8 | DASH |
| LTC | 0.00091080 | + 0.7% | 173.3 | Litecoin |
| ETC | 0.00013796 | - 0.7% | 101.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 61.7 | YoChat Token |
SHIB-USDTb | T0.00000825 | + 14.2% | 31.7 | SHIBA INU |
DOGE-BTC | 0.00000153 | + 8.6% | 19.8 | Dogecoin |
BIG-BTC | 0.00855809 | - 1.2% | 17.2 | BIG |
FLOKIb-USDTb | T0.00004906 | + 19.3% | 9.7 | FLOKI BEP20 |
WSHIB-SHIB | 2.84918215 | - 6.2% | 7.7 | Wrapped Shiba |
XRP-BTC | 0.00002189 | + 3.5% | 7.2 | Ripple |
TRX-BTC | 0.00000317 | - 1.9% | 6.7 | Tron Token |
| BCHABC | 0.00012578 | + 0.9% | 3.2 | BitcoinCashABC |
BTC-USDTt | T90369.28 | + 2.7% | 2.4 | Bitcoin |
ETH-BTC | 0.03452152 | + 1.7% | 2.2 | Ethereum |
| DOGE | 0.00000152 | + 7.9% | 2.2 | Dogecoin |
ZEC-BTC | 0.00538509 | - 9.1% | 2.1 | Zcash |
| YOMBA | 0.00000156 | + 13.9% | 1.8 | YOMBA |
BTC-USDT | T90468.91 | + 2.8% | 1.1 | Bitcoin |
BTC-USDTb | T90650.89 | + 3.5% | 1.1 | Bitcoin |
DOGE-ETH | E0.00004417 | + 5.9% | 1 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3129.2848202 | + 4.8% | 0.9 | Ethereum |
DOGE-USDT | T0.13859157 | + 11.4% | 0.8 | Dogecoin |
| BTC | T90053.22 | + 3.3% | 0.7 | Bitcoin |
BTC-RUR | R6994480.83 | + 0.7% | 0.7 | Bitcoin |
ETH-USDC | 3126.9181047 | + 4.7% | 0.5 | Ethereum |
DOGE-WRUB | 6.13118737 | + 6.4% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00117499 | + 0.3% | 0.4 | BONUS |
TON-BTC | 0.00002063 | + 7.9% | 0.4 | TON Coin |
BNB-BTC | 0.00980072 | + 0.1% | 0.4 | BNB BSC |
DASH-BTC | 0.00046673 | - 3.7% | 0.3 | DASH |
USDT-RUR | R77.74 | - 1.6% | 0.3 | USDT ERC20 |
| USDT | R77.83 | - 1.9% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99861099 | + 0.3% | 0.2 | USDT ERC20 |
BTC-WRUB | 4067772.4967 | - 1.8% | 0.2 | Bitcoin |
ETH-RUR | R242646.97 | + 2.7% | 0.2 | Ethereum |
| BTC | R7019000.00 | + 1.6% | 0.2 | Bitcoin |
| DOGE | T0.13716025 | + 10.9% | 0.1 | Dogecoin |
- PEO / RUR
- Last: 0.00220002
- 24High: 0.00220002
- 24Low: 0.00220002
- 24V: 0 PEO
| 가격 | PEO | RUR |
|---|
| 0.00240000 | 999.36539169 | 2.39847694 |
| 0.00240001 | 43.47811531 | 0.10434791 |
| 0.00249999 | 829.81009788 | 2.07451694 |
| 0.00250000 | 1030.32443594 | 2.57581108 |
| 0.00250001 | 40.28836908 | 0.10072132 |
| 0.00260000 | 1088.80430262 | 2.83089118 |
| 0.00260001 | 41.66653472 | 0.10833340 |
| 0.00267465 | 3738.80694698 | 10.0000000 |
| 0.00267466 | 89141.16502896 | 238.42230845 |
| 0.00270000 | 1104.28057305 | 2.98155754 |
| 0.00270001 | 83.40233674 | 0.22518714 |
| 0.00275003 | 194.73406656 | 0.53552452 |
| 0.00280000 | 1110.88104811 | 3.11046693 |
| 0.00280001 | 170.185768 | 0.47652185 |
| 0.00290000 | 1094.19725063 | 3.17317202 |
| 0.00290001 | 121.428100 | 0.35214270 |
| 0.00300000 | 1263.68995213 | 3.79106985 |
| 0.00300001 | 1068.96180 | 3.20689608 |
| 0.00310000 | 1211.48514127 | 3.75560393 |
| 0.00310001 | 33.3332559 | 0.10333342 |
| 0.00320000 | 1220.53058493 | 3.90569787 |
| 0.00320001 | 598.572055 | 1.91543656 |
| 0.00329930 | 70.96739854 | 0.23414273 |
| 0.00330000 | 1233.17414336 | 4.06947467 |
| 0.00330001 | 423.652724 | 1.39805822 |
| 0.00340000 | 2960.80101132 | 10.06672343 |
| 0.00350000 | 3504.12025019 | 12.26442087 |
| 0.00357095 | 53466.93537 | 190.92775285 |
| 0.00360000 | 2263.17540876 | 8.14743147 |
| 0.00370000 | 2194.69346856 | 8.12036583 |
| 0.00380000 | 2217.26142966 | 8.42559343 |
| 0.00390000 | 2134.42705369 | 8.32426550 |
| 0.00400000 | 2134.57921625 | 8.53831686 |
| 0.00410000 | 2245.3205953 | 9.20581444 |
| 0.00420000 | 1093.7151675 | 4.59360370 |
| 0.00430000 | 1097.38955607 | 4.71877509 |
| 0.00440000 | 1125.47821349 | 4.95210413 |
| 0.00450000 | 1115.9566953 | 5.02180512 |
| 0.00460000 | 1198.78508141 | 5.51441137 |
| 0.00470000 | 1084.84076219 | 5.09875158 |
| 0.00480000 | 1123.26202231 | 5.39165770 |
| 0.00490000 | 1135.1059985 | 5.56201939 |
| 0.00500000 | 1082.21429431 | 5.41107147 |
| 0.00510000 | 1141.29913753 | 5.82062560 |
| 0.00520000 | 1337.178916 | 6.95333036 |
| 0.00530000 | 1295.69966252 | 6.86720821 |
| 0.00540000 | 1351.79219994 | 7.29967787 |
| 0.00550000 | 1237.32889797 | 6.80530893 |
| 0.00560000 | 1191.41123701 | 6.67190292 |
| 0.00570000 | 1154.79066541 | 6.58230679 |
| 가격 | PEO | RUR |
|---|
| 0.00220002 | 39.85621493 | 0.08768446 |
| 0.00220001 | 49.99977272 | 0.10999999 |
| 0.00220000 | 1041.28107272 | 2.29081835 |
| 0.00210001 | 99.99955713 | 0.21000006 |
| 0.00210000 | 1043.43693333 | 2.19121755 |
| 0.00200403 | 54.88939786 | 0.10999999 |
| 0.00200402 | 54.88967175 | 0.10999999 |
| 0.00200401 | 5488.99456589 | 10.99999999 |
| 0.00200005 | 54.99862503 | 0.10999999 |
| 0.00200004 | 117.10765784 | 0.23421999 |
| 0.00200003 | 870.04878525 | 1.74012367 |
| 0.00200002 | 54.9994500 | 0.10999999 |
| 0.00200001 | 1864.99572501 | 3.73001009 |
| 0.00200000 | 1045.80838 | 2.09161676 |
| 0.00190001 | 52.63135457 | 0.10000009 |
| 0.00180001 | 55.55530247 | 0.10000009 |
| 0.00170001 | 58.82324221 | 0.10000009 |
| 0.00160001 | 100.000000 | 0.16000100 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00140001 | 100.000000 | 0.14000100 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00128917 | 7756.92887698 | 10.0000000 |
| 0.00128916 | 148102.44876 | 190.92775284 |
| 0.00121121 | 825.62066033 | 0.99999999 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00120000 | 166.66666666 | 0.19999999 |
| 0.00111143 | 3166.3208659 | 3.51914399 |
| 0.00111142 | 899.74986952 | 0.99999999 |
| 0.00111138 | 587.12591552 | 0.65251999 |
| 0.00111111 | 5000.00000 | 5.55555000 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00012113 | 8255.59316436 | 0.99999999 |
| 0.00012000 | 1666.66666666 | 0.19999999 |
| 0.00011030 | 910.000000 | 0.10037300 |
| 0.00011028 | 9067.82734856 | 0.99999999 |
| 0.00010099 | 1089.21675413 | 0.10999999 |
| 0.00010020 | 11277.40518962 | 1.12999599 |
| 0.00010001 | 2799.72002798 | 0.27999999 |
| 0.00010000 | 100000.000 | 10.0000000 |
| 0.00001212 | 82508.25082508 | 0.99999999 |
| 0.00001020 | 19607.84313725 | 0.19999999 |
| 0.00001001 | 109890.10989009 | 1.09999999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000999 | 113013.01301301 | 1.12899999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 111000007 | 1.11000007 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PEO |
|---|
| 13:30:20 | SELL | 0.00220002 | 5.59796275 |
| 13:30:20 | SELL | 0.00230000 | 39.94728657 |
| 23:31:15 | SELL | 0.00230000 | 999.36539169 |
| 23:31:15 | SELL | 0.00230001 | 47.82587901 |
| 23:31:15 | SELL | 0.00230001 | 15.16152321 |
| 20:39:37 | SELL | 0.00230001 | 28.3165921 |
| 20:39:37 | SELL | 0.00230002 | 15.95206998 |
| 06:02:39 | SELL | 0.00230002 | 31.8736011 |
| 06:02:39 | SELL | 0.00240000 | 11.69146441 |
| 14:45:59 | SELL | 0.00240000 | 1654.97520225 |
| 10:40:46 | SELL | 0.00240000 | 40.28836908 |
| 10:40:46 | SELL | 0.00240000 | 2.08773182 |
| 10:38:51 | SELL | 0.00240000 | 3.64059859 |
| 10:38:51 | SELL | 0.00240001 | 41.66653472 |
| 05:31:52 | SELL | 0.00240000 | 98.02249875 |
| 05:31:52 | SELL | 0.00240000 | 103.75082916 |
| 05:31:52 | SELL | 0.00240000 | 103.75082916 |
| 05:31:52 | SELL | 0.00240000 | 37.72492946 |
| 05:19:07 | BUY | 0.00250000 | 100.000000 |
| 05:19:02 | BUY | 0.00250000 | 100.000000 |
| 05:18:49 | BUY | 0.00250000 | 100.000000 |
| 05:18:28 | SELL | 0.00240000 | 186.36937054 |
| 05:18:28 | SELL | 0.00240000 | 838.43090833 |
| 05:18:27 | SELL | 0.00240001 | 45.83314236 |
| 05:18:27 | SELL | 0.00240001 | 43.40245665 |
| 05:18:27 | SELL | 0.00240002 | 45.83295139 |
| 05:18:27 | SELL | 0.00241018 | 165.29963401 |
| 04:55:00 | SELL | 0.00241018 | 13664.98424935 |
| 04:53:42 | SELL | 0.00241018 | 25107.91085893 |
| 04:53:42 | SELL | 0.00241019 | 829.81009788 |
| 04:53:42 | SELL | 0.00250000 | 24.93398938 |
| 23:26:18 | SELL | 0.00250000 | 84.2967111 |
| 23:23:28 | SELL | 0.00250000 | 128.03719557 |
| 23:22:24 | SELL | 0.00250000 | 45.76434395 |
| 23:22:24 | SELL | 0.00250000 | 41.43386972 |
| 23:19:30 | SELL | 0.00250000 | 127.44816677 |
| 23:18:29 | SELL | 0.00250000 | 4.56828351 |
| 23:18:29 | SELL | 0.00250000 | 52.9504000 |
| 23:18:29 | SELL | 0.00250000 | 70.82374083 |
| 23:17:27 | SELL | 0.00250000 | 88.31303039 |
| 23:16:23 | SELL | 0.00250000 | 123.30797896 |
| 23:15:20 | SELL | 0.00250000 | 66.24601382 |
| 23:15:20 | SELL | 0.00250000 | 46.50073619 |
| 23:11:06 | SELL | 0.00250000 | 1.07910381 |
| 23:11:06 | SELL | 0.00250000 | 76.0997600 |
| 23:11:06 | SELL | 0.00250000 | 44.4642072 |
| 23:08:44 | SELL | 0.00250000 | 15.9337328 |
| 23:08:44 | SELL | 0.00250000 | 71.5370280 |
| 23:08:44 | SELL | 0.00250001 | 39.9998800 |
| 16:30:23 | BUY | 0.00267466 | 1211.12604966 |
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
Denny1111 L1: What is YO10 worth?
