통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01898897 | - 2% | 1080.9 | Ethereum |
ZEC | 0.00036620 | + 1.7% | 434.4 | Zcash |
LTC | 0.00089108 | - 2% | 179.2 | Litecoin |
ETC | 0.00018710 | + 1% | 114.9 | EthereumClassic |
DASH | 0.00026739 | - 0.8% | 82.8 | DASH |
SHIB-USDTb | T0.00001343 | - 0.8% | 16.6 | SHIBA INU |
XRP-BTC | 0.00002349 | - 2.8% | 12.1 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 11.4 | YoChat Token |
DOGE-BTC | 0.00000190 | - 1.6% | 11.3 | Dogecoin |
BCHABC | 0.00016066 | + 3.2% | 7.8 | BitcoinCashABC |
YO-BTC | 0.00730863 | + 6.6% | 5.7 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00006900 | - 1.9% | 5.4 | FLOKI BEP20 |
TRX-BTC | 0.00000265 | + 0.8% | 4.9 | Tron Token |
BTC-USDTt | T92873.16 | - 0.5% | 3.9 | Bitcoin |
BTC-USDT | T92902.49 | - 0.3% | 3.3 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 2 | Palms |
ETH-BTC | 0.01891562 | - 1.8% | 1.9 | Ethereum |
BONUS-DOGE | D0.00228592 | + 1.9% | 1.7 | BONUS |
BNB-BTC | 0.00646446 | - 0.8% | 1.1 | BNB BSC |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
ETH-USDT | T1763.1391316 | - 1.6% | 1 | Ethereum |
BTC | T92456.43 | - 0.7% | 0.9 | Bitcoin |
BTC-USDTb | T92866.55 | - 0.3% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
DOGE-USDT | T0.17721535 | - 1.4% | 0.7 | Dogecoin |
BTC-RUR | R7611425.02 | - 0.6% | 0.7 | Bitcoin |
WBNB-BTC | 0.00645534 | - 1% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003382 | + 1.5% | 0.5 | TON BEP20 |
ETH-USDC | 1768.9856719 | - 1.6% | 0.5 | Ethereum |
DOGE-ETH | E0.00010019 | - 0.1% | 0.4 | Dogecoin |
YO-USDT | T676.77800467 | + 5.6% | 0.4 | Yo Token ERC20 |
USDT-RUR | R82.33 | + 0.3% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02222817 | - 0.4% | 0.2 | YOSTEP |
TON-BTC | 0.00003381 | + 1.5% | 0.2 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T1.00196683 | + 0.3% | 0.2 | USDT ERC20 |
BTC | T89638.34 | - 4% | 0.2 | Bitcoin |
DOGE | 0.00000190 | - 1.1% | 0.2 | Dogecoin |
- OZC / USD
- Last: 0.00001604
- 24High: 0.00001604
- 24Low: 0.00001604
- 24V: 0 OZC
가격 | OZC | USD |
---|
0.00004197 | 42479.72712939 | 1.78287414 |
0.00004198 | 12461.05919098 | 0.52311526 |
0.00004200 | 8395.41379943 | 0.35260737 |
0.00004700 | 2500.00000 | 0.11750000 |
0.00004800 | 2490.00013428 | 0.11952000 |
0.00004890 | 7500.00000 | 0.36675000 |
0.00005782 | 13000.0000 | 0.75166000 |
0.00007600 | 1400.00000 | 0.10640000 |
0.00007642 | 188595.17465448 | 14.41244324 |
0.00007969 | 1300.00000 | 0.10359700 |
0.00007974 | 31877.59005419 | 2.54191903 |
0.00008568 | 111836.60877862 | 9.58216064 |
0.00008644 | 10000.0000 | 0.86440000 |
0.00009487 | 2250.00000 | 0.21345750 |
0.00009500 | 1062.00000 | 0.10089000 |
0.00013544 | 2000.00000 | 0.27088000 |
0.00013671 | 735.000000 | 0.10048185 |
0.00013818 | 1454.41376987 | 0.20097089 |
0.00014232 | 1096.48070385 | 0.15605113 |
0.00020000 | 203811.43948989 | 40.76228789 |
0.00021430 | 26682.86518381 | 5.71813800 |
0.00021433 | 26300.44661574 | 5.63697472 |
0.00021481 | 23139.09245975 | 4.97050845 |
0.00021497 | 24604.95635239 | 5.28932746 |
0.00027090 | 37836.9112464 | 10.25001925 |
0.00030000 | 6097.01741427 | 1.82910522 |
0.00038996 | 6750.00000 | 2.63223000 |
0.00039935 | 6750.00000 | 2.69561250 |
0.00039999 | 9000.00000 | 3.59991000 |
0.00040000 | 18000.0000 | 7.20000000 |
0.00041400 | 18272.46367 | 7.56479995 |
0.00043466 | 6750.00000 | 2.93395500 |
0.00044850 | 10877638.96062489 | 4878.62107384 |
0.00050000 | 13825.92692289 | 6.91296346 |
0.00059990 | 1852.17363428 | 1.11111896 |
0.00070085 | 1176.60901282 | 0.82462642 |
0.00084990 | 1320.39750693 | 1.12220584 |
0.00087890 | 1111.00000 | 0.97645790 |
0.00087900 | 37960.57041609 | 33.36734139 |
0.00088880 | 5000.00000 | 4.44400000 |
0.00100000 | 29995.54081081 | 29.99554081 |
0.00100019 | 5338.93321252 | 5.33994760 |
0.00110000 | 5500.00000 | 6.05000000 |
0.00119199 | 5429.31987683 | 6.47169499 |
0.00119200 | 5061.00000 | 6.03271200 |
0.00120000 | 60000.0000 | 72.0000000 |
0.00148996 | 758.09759992 | 1.12953509 |
0.00148997 | 4800.88803129 | 7.15317913 |
0.00150000 | 5000.00000 | 7.50000000 |
0.00154790 | 4600.00000 | 7.12034000 |
가격 | OZC | USD |
---|
0.00001605 | 62305.29595006 | 0.99999999 |
0.00001604 | 16652.83453513 | 0.26711146 |
0.00001401 | 7137.75874398 | 0.10000000 |
0.00001400 | 142857.14286 | 2.00000000 |
0.00001374 | 4441.13536167 | 0.06102119 |
0.00000842 | 629722.9219 | 5.30226700 |
0.00000752 | 13297.87367021 | 0.10000000 |
0.00000376 | 26595.74734042 | 0.10000000 |
0.00000299 | 33511.70568561 | 0.10019999 |
0.00000256 | 39066.40625 | 0.10001000 |
0.00000255 | 49058.82352941 | 0.12509999 |
0.00000218 | 300000.000 | 0.65400000 |
0.00000200 | 2500000.00 | 5.00000000 |
0.00000188 | 53191.49468085 | 0.10000000 |
0.00000100 | 5000000.00 | 5.00000000 |
0.00000094 | 106382.9893617 | 0.10000000 |
0.00000057 | 1097737.83563448 | 0.62571056 |
0.00000056 | 178749.99999999 | 0.10009999 |
0.00000055 | 605454.54545454 | 0.33299999 |
0.00000052 | 300000.000 | 0.15600000 |
0.00000035 | 300000.000 | 0.10500000 |
0.00000006 | 5046895.95481874 | 0.30281375 |
0.00000004 | 5502500.00 | 0.22010000 |
0.00000003 | 3500000.00 | 0.10500000 |
0.00000001 | 21000000.0 | 0.21000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | OZC |
---|
17:12:26 | SELL | 0.00001604 | 45691.30511487 |
17:12:14 | SELL | 0.00001605 | 12461.05919098 |
17:12:10 | SELL | 0.00002186 | 29044.95666271 |
22:38:38 | BUY | 0.00003993 | 7000.00000 |
22:38:38 | BUY | 0.00003993 | 6838.00000 |
15:39:09 | BUY | 0.00004199 | 3245.00995332 |
12:03:47 | BUY | 0.00003778 | 392.82454964 |
12:03:47 | BUY | 0.00003696 | 3002.02000 |
18:12:11 | SELL | 0.00002186 | 21275.26291729 |
18:12:11 | SELL | 0.00002187 | 5724.73708271 |
11:37:15 | SELL | 0.00002187 | 40000.0000 |
08:48:44 | BUY | 0.00003777 | 32183.21801374 |
17:08:43 | BUY | 0.00003778 | 72896.48388373 |
17:08:43 | BUY | 0.00003777 | 33772.91733676 |
02:39:36 | BUY | 0.00003778 | 88247.60098097 |
02:39:36 | BUY | 0.00003571 | 22541.37925716 |
04:13:38 | BUY | 0.00003571 | 42008.39378697 |
04:13:38 | BUY | 0.00003570 | 9173.9548668 |
04:13:38 | BUY | 0.00003570 | 41220.11541623 |
15:03:43 | BUY | 0.00002595 | 10000.0000 |
15:03:43 | BUY | 0.00002595 | 10000.0000 |
15:03:43 | BUY | 0.00002595 | 10000.0000 |
15:03:43 | BUY | 0.00002595 | 10000.0000 |
15:03:43 | BUY | 0.00002222 | 10000.0000 |
15:01:02 | BUY | 0.00002222 | 10000.0000 |
15:01:02 | BUY | 0.00002222 | 10000.0000 |
15:01:02 | BUY | 0.00002222 | 10000.0000 |
15:00:38 | BUY | 0.00002468 | 10000.0000 |
15:00:38 | BUY | 0.00002468 | 10000.0000 |
15:00:38 | BUY | 0.00002222 | 10000.0000 |
15:00:38 | BUY | 0.00002222 | 10000.0000 |
14:58:37 | BUY | 0.00002222 | 10000.0000 |
14:58:36 | BUY | 0.00002222 | 10000.0000 |
14:58:36 | BUY | 0.00002222 | 10000.0000 |
14:58:36 | BUY | 0.00002222 | 10000.0000 |
14:58:16 | BUY | 0.00002222 | 10000.0000 |
14:58:16 | BUY | 0.00002222 | 10000.0000 |
14:58:16 | BUY | 0.00002222 | 9755.40426131 |
18:24:15 | BUY | 0.00002997 | 3600.9834327 |
16:10:08 | BUY | 0.00002321 | 8442.12574257 |
16:10:08 | BUY | 0.00002020 | 2283.81873336 |
16:09:46 | SELL | 0.00002020 | 11599.66237623 |
16:09:46 | SELL | 0.00002020 | 8442.12574257 |
16:09:46 | SELL | 0.00002121 | 7593.17633191 |
16:09:46 | SELL | 0.00002121 | 1010.4106797 |
16:09:46 | SELL | 0.00002425 | 32989.69072 |
16:09:46 | SELL | 0.00002426 | 41220.11541623 |
15:36:59 | BUY | 0.00003778 | 15643.28077803 |
15:36:54 | BUY | 0.00003777 | 14146.05220738 |
15:52:40 | BUY | 0.00003975 | 1819.80980763 |
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB
AlexeChe: hi guys
Yanadia: temp1, heyy temp long not seen u around yes Go Dime go
nhk098 L0: okika, lmao, you guys just made a joke for me. but sure i really want to ask "how" lol
nhk098 L0: hakan4punkt, so i must sell DICE to RUR and sell RUR to BTC
nhk098 L0: okika, then the fact is come lmao >