通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01901268 | - 2.3% | 1103.8 | Ethereum |
ZEC | 0.00037079 | + 3.1% | 421.3 | Zcash |
LTC | 0.00089215 | - 2% | 177.4 | Litecoin |
ETC | 0.00018621 | - 0.2% | 113.7 | EthereumClassic |
DASH | 0.00026803 | + 0.9% | 81.8 | DASH |
SHIB-USDTb | T0.00001330 | - 2.2% | 16.2 | SHIBA INU |
XRP-BTC | 0.00002358 | - 2.9% | 12.3 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 11.4 | YoChat Token |
DOGE-BTC | 0.00000188 | - 3.1% | 10.1 | Dogecoin |
BCHABC | 0.00016066 | + 2.1% | 7.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006860 | - 4.9% | 6.1 | FLOKI BEP20 |
YO-BTC | 0.00730863 | + 6.6% | 5.7 | Yo Token ERC20 |
TRX-BTC | 0.00000265 | + 0.8% | 4.9 | Tron Token |
BTC-USDTt | T92356.31 | - 1.2% | 3.8 | Bitcoin |
BTC-USDT | T92603.51 | - 0.7% | 3.3 | Bitcoin |
ETH-BTC | 0.01891113 | - 1.6% | 2.1 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 2 | Palms |
BONUS-DOGE | D0.00228371 | + 1.8% | 1.6 | BONUS |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
BNB-BTC | 0.00648002 | - 0.6% | 1 | BNB BSC |
ETH-USDT | T1759.5279367 | - 1.8% | 1 | Ethereum |
BTC | T91786.65 | - 1.4% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
BTC-USDTb | T92311.60 | - 1.2% | 0.8 | Bitcoin |
BTC-RUR | R7611784.50 | - 0.6% | 0.7 | Bitcoin |
DOGE-USDT | T0.17501428 | - 3% | 0.7 | Dogecoin |
WBNB-BTC | 0.00647405 | - 0.7% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003381 | + 1.5% | 0.5 | TON BEP20 |
ETH-USDC | 1756.5735466 | - 2.3% | 0.4 | Ethereum |
DOGE-ETH | E0.00009918 | - 1.8% | 0.4 | Dogecoin |
YO-USDT | T676.77800467 | + 5.6% | 0.4 | Yo Token ERC20 |
USDT-RUR | R82.42 | + 0.6% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003373 | + 1.2% | 0.2 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T1.00196683 | + 0.3% | 0.2 | USDT ERC20 |
BTC | T89638.34 | - 4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00007184 | + 6.1% | 0.2 | YO10 Yobit |
DOGE | 0.00000189 | - 3.1% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02207418 | - 1.2% | 0.2 | YOSTEP |
- LAZ / RUR
- Last: 0.00446759
- 24High: 0.00446759
- 24Low: 0.00446759
- 24V: 0 LAZ
価格 | LAZ | RUR |
---|
0.00839989 | 551.79849042 | 4.63504662 |
0.00979999 | 499.99250007 | 4.89992150 |
0.00980000 | 557.18880803 | 5.46045031 |
0.01275000 | 76.66314089 | 0.97745504 |
0.01491110 | 50835.86097437 | 758.01860657 |
0.01690011 | 84316.010361 | 1424.94984986 |
0.01729102 | 535.18693661 | 9.25392802 |
0.02100000 | 16.7000000 | 0.35070000 |
0.02190000 | 1125.00000 | 24.6375000 |
0.02197890 | 25.81013577 | 0.56727839 |
0.02977000 | 200.000000 | 5.95400000 |
0.02990000 | 50.0000000 | 1.49500000 |
0.02999000 | 20.0000000 | 0.59980000 |
0.02999900 | 10.0000000 | 0.29999000 |
0.02999998 | 457.000000 | 13.70999086 |
0.03090000 | 100.000000 | 3.09000000 |
0.03134350 | 15.52851718 | 0.48671807 |
0.03999998 | 7.00000000 | 0.27999986 |
0.04000000 | 50.0000000 | 2.00000000 |
0.04100000 | 25.92270978 | 1.06283110 |
0.04197700 | 200.000000 | 8.39540000 |
0.04443900 | 2.50000000 | 0.11109750 |
0.04444444 | 100.000000 | 4.44444400 |
0.04483900 | 23.0000000 | 1.03129700 |
0.04519053 | 100.000000 | 4.51905300 |
0.04519059 | 99.99990666 | 4.51905478 |
0.04900000 | 3397.63172912 | 166.48395472 |
0.04990000 | 50.0000000 | 2.49500000 |
0.05090000 | 100.000000 | 5.09000000 |
0.05227000 | 3.00000000 | 0.15681000 |
0.05799999 | 500.000000 | 28.9999950 |
0.05863090 | 9.76307172 | 0.57241768 |
0.05999998 | 2.00000000 | 0.11999996 |
0.06299994 | 2.23887531 | 0.14104901 |
0.06410000 | 755.500000 | 48.4275500 |
0.06910134 | 100.000000 | 6.91013400 |
0.08000000 | 40.0000000 | 3.20000000 |
0.08197700 | 200.000000 | 16.3954000 |
0.08235000 | 41.81632653 | 3.44357448 |
0.08990000 | 50.0000000 | 4.49500000 |
0.09000000 | 10.0000000 | 0.90000000 |
0.09090000 | 100.000000 | 9.09000000 |
0.09110306 | 1097.65797109 | 99.99999999 |
0.09227000 | 3.00000000 | 0.27681000 |
0.09500000 | 1947.00000 | 184.965000 |
0.10000000 | 501.050000 | 50.1050000 |
0.10111100 | 1.00004999 | 0.10111605 |
0.11030620 | 906.56735523 | 99.99999999 |
0.12000000 | 436.21226667 | 52.3454720 |
0.13062005 | 765.57925065 | 99.99999999 |
価格 | LAZ | RUR |
---|
0.00400007 | 204.94149115 | 0.81978031 |
0.00400005 | 2557.37462619 | 10.22962637 |
0.00371003 | 16475.0000 | 61.12274425 |
0.00371002 | 8086.20977798 | 30.0000000 |
0.00371001 | 269.000000 | 0.99799269 |
0.00371000 | 100.000000 | 0.37100000 |
0.00370000 | 541.54054054 | 2.00369999 |
0.00350000 | 285.71428571 | 0.99999999 |
0.00313972 | 900.000000 | 2.82574800 |
0.00313970 | 963.70096234 | 3.02573191 |
0.00313967 | 40.0625193 | 0.12578308 |
0.00313960 | 13040.4349 | 40.94174941 |
0.00310851 | 19301.85201 | 59.99999999 |
0.00263018 | 1897.21614493 | 4.99001996 |
0.00251001 | 1195.21436169 | 2.99999999 |
0.00250000 | 40.0000000 | 0.10000000 |
0.00204500 | 53.78973105 | 0.10999999 |
0.00201100 | 300.000000 | 0.60330000 |
0.00201090 | 497.28977074 | 0.99999999 |
0.00201009 | 184.07135997 | 0.36999999 |
0.00201000 | 159.20398009 | 0.31999999 |
0.00200998 | 1142.22111111 | 2.29584158 |
0.00200000 | 500.000000 | 1.00000000 |
0.00151001 | 662.24726988 | 0.99999999 |
0.00100161 | 998.39258793 | 0.99999999 |
0.00100159 | 998.41252408 | 0.99999999 |
0.00100019 | 369.92971335 | 0.36999999 |
0.00100011 | 500.000000 | 0.50005500 |
0.00100010 | 9999.00009999 | 9.99999999 |
0.00100008 | 2999.76001919 | 2.99999999 |
0.00100002 | 10119.99760004 | 10.12019999 |
0.00100001 | 111.09888901 | 0.11109999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00080000 | 1250.00000 | 1.00000000 |
0.00045200 | 2212.38938053 | 0.99999999 |
0.00045199 | 2212.43832828 | 0.99999999 |
0.00045191 | 30000.0000 | 13.5573000 |
0.00040000 | 2500.00000 | 1.00000000 |
0.00021459 | 4660.04939652 | 0.99999999 |
0.00021452 | 30000.0000 | 6.43560000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00011010 | 9082.65213442 | 0.99999999 |
0.00011009 | 9083.47715505 | 0.99999999 |
0.00010110 | 98911.96834817 | 9.99999999 |
0.00010109 | 1088.00000 | 0.10998592 |
0.00010001 | 1109.88901109 | 0.11099999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00005000 | 20000.0000 | 1.00000000 |
0.00004000 | 100000.000 | 4.00000000 |
0.00002150 | 46511.62790697 | 0.99999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | LAZ |
---|
01:20:02 | 売る | 0.00446759 | 1200.00000 |
01:20:02 | 売る | 0.00446759 | 1200.00000 |
00:01:04 | 買う | 0.00839989 | 13.09540958 |
11:38:24 | 売る | 0.00400005 | 3022.19054865 |
11:38:24 | 売る | 0.00400006 | 499.99250007 |
11:38:24 | 売る | 0.00400007 | 76.66314089 |
16:14:05 | 買う | 0.00870000 | 110.49538508 |
16:11:01 | 買う | 0.00870000 | 502.89110167 |
16:08:39 | 買う | 0.00870000 | 309.61696682 |
16:08:10 | 売る | 0.00870000 | 136.13820344 |
16:08:10 | 売る | 0.00870000 | 421.05060459 |
14:40:09 | 買う | 0.00980000 | 310.97255828 |
14:37:11 | 買う | 0.00980000 | 292.00818694 |
14:26:27 | 買う | 0.00980000 | 228.41214837 |
14:26:08 | 買う | 0.00980000 | 944.78288849 |
14:25:39 | 買う | 0.00980000 | 842.25783388 |
14:25:09 | 買う | 0.00980000 | 750.85841644 |
14:24:39 | 買う | 0.00980000 | 669.14319719 |
14:24:02 | 買う | 0.00980000 | 592.32557653 |
08:28:41 | 買う | 0.00980000 | 121.34178275 |
08:28:41 | 買う | 0.00980000 | 3.40383664 |
08:27:49 | 買う | 0.00980000 | 375.28797945 |
08:26:19 | 売る | 0.00870000 | 121.34178275 |
08:26:19 | 売る | 0.00870000 | 343.91479782 |
17:43:30 | 買う | 0.01200000 | 363.24576716 |
17:41:40 | 売る | 0.00870000 | 34.77701827 |
17:41:34 | 買う | 0.01199900 | 93.56701027 |
17:41:31 | 買う | 0.01199900 | 29877.85611423 |
17:41:31 | 買う | 0.01199900 | 9.16743061 |
17:41:31 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:41:30 | 買う | 0.01199900 | 9.16743061 |
17:40:02 | 買う | 0.00980000 | 108.15353678 |
17:40:02 | 買う | 0.00980000 | 337.53302873 |
17:39:59 | 売る | 0.00600000 | 49.9202218 |
17:39:59 | 売る | 0.00600000 | 500.000000 |
17:39:43 | 売る | 0.00870000 | 108.15353678 |
17:39:43 | 売る | 0.00870000 | 337.53302873 |
17:39:40 | 買う | 0.00980000 | 96.39868045 |
17:39:40 | 買う | 0.00980000 | 300.84765747 |
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB
AlexeChe: hi guys