通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01894303 | - 2.2% | 1110.3 | Ethereum |
ZEC | 0.00036620 | + 0.9% | 430.6 | Zcash |
LTC | 0.00088879 | - 2% | 182 | Litecoin |
ETC | 0.00018710 | + 0.4% | 118.4 | EthereumClassic |
DASH | 0.00026777 | - 0.4% | 84.8 | DASH |
SHIB-USDTb | T0.00001351 | + 0.9% | 16.2 | SHIBA INU |
XRP-BTC | 0.00002362 | - 2.1% | 12.7 | Ripple |
DOGE-BTC | 0.00000192 | - 0.6% | 12.5 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 11.4 | YoChat Token |
BCHABC | 0.00016066 | + 3.2% | 7.8 | BitcoinCashABC |
YO-BTC | 0.00730863 | + 6.6% | 5.7 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00006899 | - 0.8% | 5.4 | FLOKI BEP20 |
TRX-BTC | 0.00000265 | + 0.8% | 4.9 | Tron Token |
BTC-USDTt | T92953.60 | - 0.2% | 3.9 | Bitcoin |
BTC-USDT | T93004.68 | + 0.2% | 3.3 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 2 | Palms |
BONUS-DOGE | D0.00229480 | + 2.3% | 2 | BONUS |
ETH-BTC | 0.01891562 | - 1.8% | 1.9 | Ethereum |
BNB-BTC | 0.00646446 | - 0.8% | 1.1 | BNB BSC |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
ETH-USDT | T1766.6450958 | - 1.1% | 1 | Ethereum |
BTC | T92456.43 | - 0.7% | 0.9 | Bitcoin |
BTC-USDTb | T92866.55 | - 0.2% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
DOGE-USDT | T0.17823478 | - 0.5% | 0.7 | Dogecoin |
BTC-RUR | R7612668.45 | - 0.6% | 0.7 | Bitcoin |
TONb-BTC | 0.00003391 | + 1.8% | 0.5 | TON BEP20 |
DOGE-ETH | E0.00010065 | + 0.5% | 0.5 | Dogecoin |
ETH-USDC | 1768.9856719 | - 1.3% | 0.5 | Ethereum |
WBNB-BTC | 0.00645534 | - 1.8% | 0.5 | WBNB BEP20 |
YO-USDT | T676.77800467 | + 5.6% | 0.4 | Yo Token ERC20 |
USDT-RUR | R82.17 | - 0.2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003390 | + 1.7% | 0.2 | TON Coin |
YOSTEP-USDT | T0.02222829 | - 0.4% | 0.2 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T1.00184027 | + 0.3% | 0.2 | USDT ERC20 |
BTC | T89638.34 | - 4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00007175 | + 5.4% | 0.2 | YO10 Yobit |
- BEEZ / USD
- Last: 0.00174000
- 24High: 0.00174000
- 24Low: 0.00174000
- 24V: 0 BEEZ
価格 | BEEZ | USD |
---|
0.00185000 | 59.8194581 | 0.11066599 |
0.00190000 | 61.80043122 | 0.11742081 |
0.00195000 | 54.10738067 | 0.10550939 |
0.00200000 | 58.3611134 | 0.11672222 |
0.00205000 | 57.70487437 | 0.11829499 |
0.00210000 | 55.36322568 | 0.11626277 |
0.00215000 | 29.45862313 | 0.06333603 |
0.00220000 | 51.27292018 | 0.11280042 |
0.00225000 | 55.83741284 | 0.12563417 |
0.00230000 | 47.4886547 | 0.10922390 |
0.00235000 | 49.32587719 | 0.11591581 |
0.00240000 | 45.3836309 | 0.10892071 |
0.00245000 | 46.63472151 | 0.11425506 |
0.00250000 | 51.31152479 | 0.12827881 |
0.00255000 | 43.45168388 | 0.11080179 |
0.00260000 | 44.05231349 | 0.11453601 |
0.00265000 | 44.88405058 | 0.11894273 |
0.00270000 | 46.25116412 | 0.12487814 |
0.00275000 | 41.70435205 | 0.11468696 |
0.00280000 | 44.71261992 | 0.12519533 |
0.00285000 | 40.92801086 | 0.11664483 |
0.00295000 | 39.03000349 | 0.11513851 |
0.00300000 | 46.69739862 | 0.14009219 |
0.00391296 | 106.83856347 | 0.41805502 |
0.00391297 | 496.582220 | 1.94311132 |
0.00463166 | 102.974089 | 0.47694096 |
0.00973261 | 566.77044521 | 5.51615570 |
0.00979999 | 145.94098215 | 1.43022016 |
0.01000000 | 12.0000000 | 0.12000000 |
0.01500000 | 7.20501251 | 0.10807518 |
0.02400000 | 15.0000000 | 0.36000000 |
0.03109999 | 66.0000000 | 2.05259934 |
0.03972128 | 519.000000 | 20.61534432 |
0.04000000 | 23.77106838 | 0.95084273 |
0.05000000 | 18.0000000 | 0.90000000 |
0.05011000 | 100.000000 | 5.01100000 |
0.05113580 | 16.38461538 | 0.83784041 |
0.05999000 | 100.000000 | 5.99900000 |
0.06000000 | 16.0000000 | 0.96000000 |
0.07000000 | 12.0000000 | 0.84000000 |
0.07770000 | 600.000000 | 46.6200000 |
0.08080000 | 300.000000 | 24.2400000 |
0.08120000 | 1000.00000 | 81.2000000 |
0.08127900 | 749.000000 | 60.8779710 |
0.08827900 | 158.30960013 | 13.97541318 |
0.09799990 | 3000.25627906 | 294.02481532 |
0.10000000 | 50.0000000 | 5.00000000 |
0.10122305 | 1.40001016 | 0.14171329 |
0.11000000 | 9.18350250 | 1.01018527 |
0.14000000 | 174.702975 | 24.4584165 |
価格 | BEEZ | USD |
---|
0.00174000 | 19.53794635 | 0.03399602 |
0.00169000 | 58.60444038 | 0.09904150 |
0.00165000 | 12.42839923 | 0.02050685 |
0.00160000 | 34.21315102 | 0.05474104 |
0.00155000 | 76.68116129 | 0.11885579 |
0.00150000 | 75.63448666 | 0.11345172 |
0.00145000 | 77.75294482 | 0.11274176 |
0.00140000 | 83.1454500 | 0.11640363 |
0.00135000 | 82.61128148 | 0.11152522 |
0.00130000 | 82.44357692 | 0.10717664 |
0.00125000 | 86.6647200 | 0.10833090 |
0.00120000 | 89.0972500 | 0.10691670 |
0.00115000 | 93.23483478 | 0.10722005 |
0.00110000 | 99.00434545 | 0.10890477 |
0.00105000 | 103.93308571 | 0.10912973 |
0.00103321 | 96.78574598 | 0.10000000 |
0.00103320 | 1935.73364 | 1.99999999 |
0.00100000 | 109.371510 | 0.10937151 |
0.00083126 | 200.000000 | 0.16625200 |
0.00017430 | 579.46069994 | 0.10099999 |
0.00005152 | 1942.9347826 | 0.10009999 |
0.00000056 | 178749.99999999 | 0.10009999 |
0.00000055 | 552727.27272727 | 0.30399999 |
0.00000003 | 3336666.66666666 | 0.10009999 |
0.00000002 | 5100000.00 | 0.10200000 |
0.00000001 | 11982015.86826346 | 0.11982015 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | BEEZ |
---|
14:30:30 | 売る | 0.00174000 | 40.20921456 |
14:30:30 | 売る | 0.00179000 | 42.78662949 |
14:30:30 | 売る | 0.00184000 | 1.06152530 |
03:09:32 | 売る | 0.00184000 | 61.80043122 |
03:09:32 | 売る | 0.00189000 | 3.36681509 |
16:51:14 | 売る | 0.00189000 | 54.10738067 |
21:13:03 | 売る | 0.00194000 | 58.3611134 |
21:12:59 | 売る | 0.00199000 | 57.70487437 |
21:12:59 | 売る | 0.00203000 | 4.09990239 |
04:03:44 | 売る | 0.00203000 | 55.36322568 |
15:04:40 | 買う | 0.00215000 | 23.83034321 |
15:04:40 | 買う | 0.00210000 | 57.71141379 |
15:03:52 | 買う | 0.00205000 | 56.24046733 |
15:03:35 | 買う | 0.00200000 | 56.83717525 |
15:03:35 | 買う | 0.00195000 | 55.92903174 |
12:20:39 | 買う | 0.00190000 | 61.12083695 |
11:30:32 | 売る | 0.00179000 | 5.27420627 |
11:30:32 | 売る | 0.00184000 | 61.12083695 |
11:30:32 | 売る | 0.00189000 | 55.92903174 |
11:30:32 | 売る | 0.00194000 | 56.83717525 |
11:30:32 | 売る | 0.00199000 | 56.24046733 |
11:30:32 | 売る | 0.00203000 | 57.71141379 |
11:30:32 | 売る | 0.00208000 | 53.28896634 |
11:30:31 | 売る | 0.00213000 | 51.27292018 |
11:30:31 | 売る | 0.00218000 | 55.83741284 |
11:30:31 | 売る | 0.00223000 | 47.4886547 |
11:30:31 | 売る | 0.00228000 | 49.32587719 |
11:30:31 | 売る | 0.00233000 | 45.3836309 |
11:30:31 | 売る | 0.00237000 | 46.63472151 |
11:30:31 | 売る | 0.00242000 | 51.31152479 |
11:30:31 | 売る | 0.00247000 | 11.16824372 |
04:24:17 | 売る | 0.00247000 | 42.43660648 |
01:32:22 | 買う | 0.00255000 | 52.13123838 |
01:32:21 | 買う | 0.00250000 | 49.86863086 |
10:18:05 | 売る | 0.00242000 | 49.86863223 |
08:34:12 | 売る | 0.00247000 | 53.14631578 |
07:43:18 | 売る | 0.00252000 | 44.05231349 |
06:16:14 | 売る | 0.00257000 | 44.88405058 |
05:41:13 | 売る | 0.00262000 | 46.25116412 |
02:44:10 | 売る | 0.00267000 | 41.70435205 |
19:50:27 | 買う | 0.00275000 | 40.65342696 |
22:53:25 | 買う | 0.00270000 | 45.06064122 |
22:50:52 | 買う | 0.00262000 | 203.43789197 |
22:37:20 | 売る | 0.00262000 | 45.06064122 |
17:02:26 | 買う | 0.00270000 | 43.90076335 |
16:47:25 | 買う | 0.00265000 | 43.70352529 |
00:47:52 | 買う | 0.00257000 | 200.92360817 |
19:12:14 | 売る | 0.00257000 | 43.70352529 |
02:19:14 | 売る | 0.00262000 | 43.90076335 |
19:11:13 | 売る | 0.00267000 | 40.65342696 |
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB
AlexeChe: hi guys
Yanadia: temp1, heyy temp long not seen u around yes Go Dime go
nhk098 L0: okika, lmao, you guys just made a joke for me. but sure i really want to ask "how" lol
nhk098 L0: hakan4punkt, so i must sell DICE to RUR and sell RUR to BTC
nhk098 L0: okika, then the fact is come lmao >