Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01896095 | - 2.1% | 1096.3 | Ethereum |
ZEC | 0.00037085 | + 3% | 426.6 | Zcash |
LTC | 0.00088865 | - 2.3% | 178.5 | Litecoin |
ETC | 0.00018799 | + 2.9% | 115.4 | EthereumClassic |
DASH | 0.00026843 | - 0.4% | 82.2 | DASH |
SHIB-USDTb | T0.00001339 | - 1.1% | 16.3 | SHIBA INU |
XRP-BTC | 0.00002349 | - 2.8% | 12.1 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 11.4 | YoChat Token |
DOGE-BTC | 0.00000190 | - 1.6% | 11.3 | Dogecoin |
BCHABC | 0.00016066 | + 3.2% | 7.8 | BitcoinCashABC |
YO-BTC | 0.00730863 | + 6.6% | 5.7 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00006931 | - 2.3% | 5.5 | FLOKI BEP20 |
TRX-BTC | 0.00000265 | + 0.8% | 4.9 | Tron Token |
BTC-USDTt | T92643.05 | - 0.7% | 3.8 | Bitcoin |
BTC-USDT | T92905.82 | - 0.3% | 3.3 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 2 | Palms |
ETH-BTC | 0.01891562 | - 1.8% | 1.9 | Ethereum |
BONUS-DOGE | D0.00228516 | + 1.8% | 1.6 | BONUS |
BNB-BTC | 0.00646446 | - 0.8% | 1.1 | BNB BSC |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
ETH-USDT | T1759.6356078 | - 1.8% | 1 | Ethereum |
BTC | T92456.43 | - 0.7% | 0.9 | Bitcoin |
BTC-USDTb | T92689.00 | - 0.5% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
BTC-RUR | R7611425.02 | - 0.6% | 0.7 | Bitcoin |
DOGE-USDT | T0.17619152 | - 1.9% | 0.7 | Dogecoin |
WBNB-BTC | 0.00645534 | - 1% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003381 | + 1.5% | 0.5 | TON BEP20 |
ETH-USDC | 1761.6885217 | - 2% | 0.5 | Ethereum |
DOGE-ETH | E0.00009999 | - 0.3% | 0.4 | Dogecoin |
YO-USDT | T676.77800467 | + 5.6% | 0.4 | Yo Token ERC20 |
USDT-RUR | R82.33 | + 0.3% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02222810 | - 0.4% | 0.2 | YOSTEP |
TON-BTC | 0.00003373 | + 1.2% | 0.2 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
USDTe-USDTt | T1.00196683 | + 0.3% | 0.2 | USDT ERC20 |
BTC | T89638.34 | - 4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00007184 | + 6.2% | 0.2 | YO10 Yobit |
- ZILerc20 / USD
- Last: 0.02010001
- 24High: 0.02010001
- 24Low: 0.02010001
- 24V: 0 ZIL(e)
Precio | ZIL(e) | USD |
---|
0.02499999 | 6.73667023 | 0.16841668 |
0.02500000 | 20.0000000 | 0.50000000 |
0.02500998 | 16.95234356 | 0.42397777 |
0.02500999 | 254.50397174 | 6.36514178 |
0.02501000 | 10.0000000 | 0.25010000 |
0.02690000 | 3.75400000 | 0.10098260 |
0.03010001 | 10.0000000 | 0.30100010 |
0.03112855 | 8.38725537 | 0.26108309 |
0.03300000 | 6.39000000 | 0.21087000 |
0.03501000 | 7.60051492 | 0.26609402 |
0.03988833 | 2.54660448 | 0.10157979 |
0.04000000 | 118.13695616 | 4.72547824 |
0.04010001 | 10.0000000 | 0.40100010 |
0.04399999 | 69.39630076 | 3.05343653 |
0.04699999 | 378.23952203 | 17.77725375 |
0.04700000 | 10.02906684 | 0.47136614 |
0.05000000 | 170.000000 | 8.50000000 |
0.05010001 | 10.0000000 | 0.50100010 |
0.05700000 | 15.0117767 | 0.85567127 |
0.05800000 | 1001.74137931 | 58.10099999 |
0.06000000 | 174.000000 | 10.4400000 |
0.06324919 | 57.07578574 | 3.60999721 |
0.06577000 | 36.50060755 | 2.40064495 |
0.07500000 | 156.66666666 | 11.74999999 |
0.08600000 | 2.00000000 | 0.17200000 |
0.09931355 | 47.45983594 | 4.71340478 |
0.09931359 | 1.35266009 | 0.13433752 |
0.10000000 | 11.0000000 | 1.10000000 |
0.11540000 | 532.000000 | 61.3928000 |
0.11726001 | 26.04952006 | 3.05456698 |
0.11748555 | 34.8336702 | 4.09245290 |
0.12000000 | 100.000000 | 12.0000000 |
0.13235665 | 25.50012318 | 3.37511087 |
0.14000000 | 21.58566479 | 3.02199307 |
0.15000000 | 52.18565857 | 7.82784878 |
0.16668852 | 0.70620803 | 0.11771677 |
0.17999980 | 18.0000000 | 3.23999640 |
0.18000000 | 20.0000000 | 3.60000000 |
0.19000000 | 37.5340000 | 7.13146000 |
0.19190000 | 32.09817076 | 6.15963896 |
0.19999970 | 2.50000000 | 0.49999925 |
0.19999999 | 37.48416956 | 7.49683353 |
0.20100000 | 25.0000000 | 5.02500000 |
0.20450000 | 3.67330000 | 0.75118985 |
0.20477142 | 1.30831589 | 0.26790570 |
0.21000000 | 148.14349923 | 31.11013483 |
0.21538194 | 1.02446404 | 0.22065105 |
0.21565649 | 4.71521202 | 1.01686607 |
0.22000000 | 4.19972937 | 0.92394046 |
0.22979500 | 2.43000000 | 0.55840185 |
Precio | ZIL(e) | USD |
---|
0.02010001 | 28.27215851 | 0.56827066 |
0.02010000 | 9.95024875 | 0.19999999 |
0.01900001 | 5.26315598 | 0.10000001 |
0.01900000 | 22.63157894 | 0.42999999 |
0.01600000 | 11.2500000 | 0.18000000 |
0.01537009 | 6.51264891 | 0.10009999 |
0.01500000 | 333.33333333 | 4.99999999 |
0.01450009 | 6.89788822 | 0.10001999 |
0.01222391 | 70.08686694 | 0.85673555 |
0.01210694 | 70.76403474 | 0.85673592 |
0.01193561 | 71.77978644 | 0.85673553 |
0.01171458 | 73.13412203 | 0.85673552 |
0.01040868 | 82.30974567 | 0.85673580 |
0.01000000 | 100.000000 | 1.00000000 |
0.00987559 | 10.13610326 | 0.10009999 |
0.00841011 | 13.07949598 | 0.10999999 |
0.00500000 | 2687.34873832 | 13.43674369 |
0.00493009 | 20.30388897 | 0.10009999 |
0.00493001 | 20.28393835 | 0.10000001 |
0.00178450 | 100.000000 | 0.17845000 |
0.00171367 | 200.000000 | 0.34273400 |
0.00140000 | 78.57142857 | 0.10999999 |
0.00120001 | 100.000000 | 0.12000100 |
0.00101119 | 98.99227642 | 0.10009999 |
0.00101001 | 189.56028498 | 0.19145778 |
0.00100000 | 100.000000 | 0.10000000 |
0.00065435 | 160.000000 | 0.10469600 |
0.00061799 | 161.97673101 | 0.10009999 |
0.00051714 | 200.000000 | 0.10342800 |
0.00029010 | 344.71216821 | 0.10000099 |
0.00029009 | 345.06532455 | 0.10009999 |
0.00029001 | 5000.00000 | 1.45005000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00005171 | 2000.00000 | 0.10342000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000518 | 42375.77998513 | 0.21950654 |
0.00000517 | 20000.0000 | 0.10340000 |
0.00000101 | 184751.55997026 | 0.18659907 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ZIL(e) |
---|
14:03:16 | SELL | 0.02010001 | 11.47742902 |
13:56:27 | SELL | 0.02010001 | 19.35625725 |
07:35:02 | SELL | 0.02010001 | 18.94868978 |
07:11:44 | SELL | 0.02010001 | 18.62978736 |
07:07:33 | SELL | 0.02010001 | 19.00079903 |
07:07:33 | SELL | 0.02010002 | 4.97511943 |
15:22:40 | SELL | 0.02010001 | 34.31487905 |
10:38:46 | BUY | 0.02500999 | 11.61173153 |
14:40:22 | BUY | 0.02700000 | 3.74074074 |
14:40:22 | BUY | 0.02500000 | 4.04000000 |
09:26:25 | SELL | 0.02000000 | 5.00000000 |
09:26:25 | SELL | 0.02000000 | 12.0000000 |
09:26:25 | SELL | 0.02000000 | 47.60051492 |
09:26:25 | SELL | 0.02000000 | 12.4820000 |
09:26:25 | SELL | 0.02000000 | 5.50000000 |
09:26:25 | SELL | 0.02085305 | 95.9092300 |
09:26:25 | SELL | 0.02085559 | 266.11570327 |
09:26:25 | SELL | 0.02085560 | 4.79487598 |
09:26:25 | SELL | 0.02160100 | 5.09235600 |
09:26:25 | SELL | 0.02200000 | 6.81818181 |
08:56:11 | SELL | 0.02459980 | 8.13014739 |
08:53:04 | SELL | 0.02500000 | 5.00000000 |
08:53:04 | SELL | 0.02500000 | 5.52551261 |
08:52:21 | BUY | 0.02500001 | 5.90769170 |
08:52:07 | SELL | 0.02500001 | 7.19357430 |
00:27:32 | BUY | 0.03301770 | 13.60074815 |
00:26:58 | BUY | 0.03301770 | 19.23519719 |
18:25:18 | BUY | 0.03301769 | 5.00000000 |
09:50:11 | SELL | 0.02500000 | 3.27448738 |
09:50:11 | SELL | 0.02522600 | 4.16237215 |
09:50:11 | SELL | 0.02526999 | 7.37566576 |
09:50:11 | SELL | 0.02527000 | 39.57261557 |
09:50:11 | SELL | 0.02527001 | 3.95726098 |
09:50:11 | SELL | 0.03000000 | 3.50000000 |
17:43:39 | BUY | 0.03100116 | 3.30589391 |
17:43:28 | BUY | 0.03100116 | 5.54539260 |
17:43:14 | BUY | 0.03100116 | 5.54539260 |
17:43:05 | BUY | 0.03100116 | 5.54539260 |
17:42:55 | BUY | 0.03100116 | 5.54539260 |
17:42:46 | BUY | 0.03100116 | 5.54539260 |
17:42:37 | BUY | 0.03100116 | 5.54539260 |
17:42:09 | BUY | 0.03100116 | 3.83910245 |
17:35:29 | BUY | 0.03100116 | 8.61123395 |
17:33:51 | BUY | 0.03100116 | 15.08979482 |
17:33:47 | BUY | 0.03100116 | 159.67144454 |
17:33:35 | BUY | 0.03100116 | 19.01277439 |
17:33:26 | BUY | 0.03100116 | 159.67144454 |
17:33:25 | SELL | 0.03100116 | 3.22568598 |
12:31:53 | SELL | 0.03100169 | 6.86304384 |
19:44:58 | BUY | 0.03999900 | 2.25199368 |
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB
AlexeChe: hi guys
Yanadia: temp1, heyy temp long not seen u around yes Go Dime go