Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01901268 | - 2.3% | 1103.8 | Ethereum |
ZEC | 0.00037079 | + 3.1% | 421.3 | Zcash |
LTC | 0.00089215 | - 2% | 177.4 | Litecoin |
ETC | 0.00018621 | - 0.2% | 114 | EthereumClassic |
DASH | 0.00026803 | + 0.9% | 81.8 | DASH |
SHIB-USDTb | T0.00001330 | - 2.2% | 16.2 | SHIBA INU |
XRP-BTC | 0.00002358 | - 2.9% | 12.3 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 11.4 | YoChat Token |
DOGE-BTC | 0.00000188 | - 3.1% | 10.1 | Dogecoin |
BCHABC | 0.00016066 | + 2.1% | 7.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006860 | - 4.9% | 6.1 | FLOKI BEP20 |
YO-BTC | 0.00730863 | + 6.6% | 5.7 | Yo Token ERC20 |
TRX-BTC | 0.00000265 | + 0.8% | 4.9 | Tron Token |
BTC-USDTt | T92356.31 | - 1.2% | 3.8 | Bitcoin |
BTC-USDT | T92654.51 | - 0.6% | 3.3 | Bitcoin |
ETH-BTC | 0.01891113 | - 1.6% | 2.1 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 2 | Palms |
BONUS-DOGE | D0.00228371 | + 1.8% | 1.6 | BONUS |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
BNB-BTC | 0.00648002 | - 0.6% | 1 | BNB BSC |
ETH-USDT | T1759.5279367 | - 1.8% | 1 | Ethereum |
BTC | T91786.65 | - 1.4% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
BTC-USDTb | T92311.60 | - 1.2% | 0.8 | Bitcoin |
BTC-RUR | R7611784.50 | - 0.6% | 0.7 | Bitcoin |
DOGE-USDT | T0.17501428 | - 3% | 0.7 | Dogecoin |
WBNB-BTC | 0.00647405 | - 0.7% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003381 | + 1.5% | 0.5 | TON BEP20 |
ETH-USDC | 1756.5735466 | - 2.3% | 0.4 | Ethereum |
DOGE-ETH | E0.00009918 | - 1.8% | 0.4 | Dogecoin |
YO-USDT | T676.77800467 | + 5.6% | 0.4 | Yo Token ERC20 |
USDT-RUR | R82.42 | + 0.6% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003373 | + 1.2% | 0.2 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
USDTe-USDTt | T1.00196683 | + 0.3% | 0.2 | USDT ERC20 |
BTC | T89638.34 | - 4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00007184 | + 6.1% | 0.2 | YO10 Yobit |
DOGE | 0.00000189 | - 3.1% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02207418 | - 1.2% | 0.2 | YOSTEP |
- GSY / RUR
- Last: 5.98255420
- 24High: 5.98255420
- 24Low: 5.98255420
- 24V: 0 GSY
Price | GSY | RUR |
---|
5.98255420 | 55.08270412 | 329.53526288 |
6.84099999 | 0.80710404 | 5.52139872 |
6.84100000 | 73.43641328 | 502.37850324 |
7.40000000 | 0.11554726 | 0.85504972 |
7.50000000 | 1.10000000 | 8.25000000 |
7.60000000 | 0.10000000 | 0.76000000 |
7.70000000 | 0.10000000 | 0.77000000 |
7.80000000 | 0.10000000 | 0.78000000 |
7.90000000 | 0.10000000 | 0.79000000 |
8.00000000 | 1.10000000 | 8.80000000 |
8.01674484 | 0.05692492 | 0.45635255 |
8.10000000 | 0.10000000 | 0.81000000 |
8.20000000 | 0.10000000 | 0.82000000 |
8.30000000 | 0.06639488 | 0.55107750 |
8.40000000 | 0.10000000 | 0.84000000 |
8.50000000 | 1.10000000 | 9.35000000 |
8.60000000 | 0.10000000 | 0.86000000 |
8.70000000 | 0.10000000 | 0.87000000 |
8.80000000 | 0.30918318 | 2.72081198 |
8.90000000 | 0.07111628 | 0.63293489 |
9.00000000 | 1.14947213 | 10.34524917 |
9.10000000 | 0.07918968 | 0.72062608 |
9.20000000 | 0.14212912 | 1.30758790 |
9.30000000 | 0.30858586 | 2.86984849 |
9.33217700 | 4.65898905 | 43.47851045 |
9.90000000 | 9.00000000 | 89.1000000 |
9.99000077 | 16.21813774 | 162.01920851 |
10.00000000 | 4.55560000 | 45.5560000 |
10.10000000 | 12.2204571 | 123.42661671 |
11.33577210 | 4.44091420 | 50.34119128 |
14.98000000 | 8.00000000 | 119.840000 |
14.98700000 | 5.00000000 | 74.9350000 |
17.98700000 | 3.12000000 | 56.1194400 |
19.00000000 | 9.00000000 | 171.000000 |
21.99870000 | 3.00000000 | 65.9961000 |
24.00000000 | 1.66666666 | 39.99999984 |
24.50000000 | 9.00000000 | 220.500000 |
27.00034234 | 2.00000000 | 54.00068468 |
30.00000000 | 8.16666666 | 244.9999998 |
34.98740000 | 1.31000000 | 45.8334940 |
40.00000000 | 1.00000000 | 40.0000000 |
47.00034234 | 1.06382203 | 49.99999959 |
49.00000000 | 1.00000000 | 49.0000000 |
50.00000000 | 5.00210000 | 250.105000 |
58.87450000 | 0.98740000 | 58.1326813 |
69.87450000 | 0.98700000 | 68.9661315 |
78.80000000 | 2.00000000 | 157.600000 |
79.00000000 | 1.00000000 | 79.0000000 |
80.00000000 | 3.00000000 | 240.000000 |
89.00000000 | 9.00000000 | 801.000000 |
Price | GSY | RUR |
---|
1.70000099 | 0.05882355 | 0.10000009 |
1.70000098 | 17.64704865 | 29.99999999 |
1.70000000 | 0.06312500 | 0.10731250 |
1.60000000 | 0.06312500 | 0.10100000 |
1.53010100 | 3.96548494 | 6.06759247 |
1.53010001 | 3.87792513 | 5.93361328 |
1.53010000 | 18.34644794 | 28.07189999 |
1.51000000 | 0.07754343 | 0.11709057 |
1.30100000 | 0.34644794 | 0.45072876 |
1.29638000 | 1.00000000 | 1.29638000 |
1.29000000 | 0.11354802 | 0.14647694 |
1.28550000 | 0.07780000 | 0.10001190 |
1.28549537 | 0.20573148 | 0.26446686 |
1.28549437 | 7.47921843 | 9.61449318 |
1.22335589 | 49.0454200 | 60.00000343 |
1.11111500 | 0.09899965 | 0.10999999 |
0.96290138 | 62.3116800 | 60.00000266 |
0.83100000 | 2.93742478 | 2.44099999 |
0.80753036 | 49.5337400 | 39.99999889 |
0.66450428 | 72.45000452 | 48.14333808 |
0.56800151 | 17.60558699 | 9.99999999 |
0.56800149 | 158.450290 | 90.00000081 |
0.48505005 | 185.547860 | 89.99999877 |
0.40757626 | 272.34167171 | 110.99999999 |
0.39588675 | 2.52597491 | 0.99999999 |
0.31250000 | 1.00000000 | 0.31250000 |
0.25000009 | 3.99999856 | 0.99999999 |
0.25000000 | 1.00000000 | 0.25000000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.01000000 | 100.000000 | 1.00000000 |
0.00012302 | 5691.9454357 | 0.70022312 |
0.00010237 | 1000.00000 | 0.10237000 |
0.00010219 | 11742.83197964 | 1.19999999 |
0.00010199 | 1078.00000 | 0.10994522 |
0.00001009 | 99108.02775024 | 0.99999999 |
0.00001000 | 21010.0000 | 0.21010000 |
0.00000100 | 168526.55354215 | 0.16852655 |
0.00000002 | 500000.000 | 0.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | GSY |
---|
20:51:51 | BUY | 5.98255420 | 0.01855394 |
11:54:14 | SELL | 5.98255419 | 0.43195806 |
11:50:42 | BUY | 5.98255419 | 0.06950000 |
05:46:44 | BUY | 6.84100000 | 5.96700534 |
05:46:44 | BUY | 6.84099999 | 0.50000000 |
05:46:44 | BUY | 6.84099999 | 0.06250000 |
05:46:44 | BUY | 6.84099998 | 0.21842063 |
05:46:44 | BUY | 1.53010001 | 99.19289596 |
05:46:32 | SELL | 1.53010001 | 0.80710404 |
22:21:34 | BUY | 6.84099990 | 50.0000000 |
20:30:33 | SELL | 1.53010001 | 0.50000000 |
15:52:02 | BUY | 6.84100000 | 0.09750944 |
15:52:02 | BUY | 6.84099999 | 0.65359429 |
15:52:02 | BUY | 6.37322434 | 0.09137137 |
15:52:02 | BUY | 4.82014079 | 0.15752490 |
05:42:29 | BUY | 3.90859824 | 0.34424560 |
20:41:06 | BUY | 3.90859824 | 3.44149523 |
20:41:06 | BUY | 3.90859821 | 0.00000002 |
20:41:03 | BUY | 3.90859821 | 6.25659998 |
20:41:02 | BUY | 3.90859820 | 0.00000002 |
20:41:01 | BUY | 3.90859820 | 4.03213370 |
20:41:01 | BUY | 3.90859819 | 0.00000001 |
20:40:57 | BUY | 3.90859819 | 5.60955252 |
20:08:01 | SELL | 1.53000098 | 1.86504827 |
20:08:01 | SELL | 1.53000099 | 0.65359429 |
20:08:01 | SELL | 1.54000000 | 0.43750703 |
20:08:01 | SELL | 1.77770000 | 0.04053320 |
20:08:00 | SELL | 1.77780000 | 0.43750703 |
23:01:27 | BUY | 3.25125000 | 0.20052749 |
17:02:34 | SELL | 1.77770000 | 0.02567594 |
17:02:34 | SELL | 1.78000000 | 0.05767589 |
17:02:34 | SELL | 2.00000000 | 0.05767589 |
17:02:34 | SELL | 2.00000000 | 0.07600000 |
17:02:34 | SELL | 2.50000000 | 0.04267589 |
17:02:34 | SELL | 2.50000000 | 0.04440000 |
17:02:34 | SELL | 2.60000000 | 0.11961538 |
17:02:34 | SELL | 2.60100000 | 0.04267589 |
17:46:59 | BUY | 3.13844332 | 0.25000000 |
10:48:36 | BUY | 3.13844332 | 0.03187000 |
19:53:37 | BUY | 3.13844332 | 0.03187000 |
01:01:51 | SELL | 3.01612870 | 0.06873097 |
01:01:50 | SELL | 3.04636540 | 0.01049618 |
19:12:57 | SELL | 3.04636540 | 0.06172607 |
19:12:57 | SELL | 3.07690522 | 0.00004276 |
05:56:50 | SELL | 3.07690522 | 0.07146264 |
05:56:50 | SELL | 3.10775120 | 0.01233625 |
16:10:01 | SELL | 3.10775120 | 0.05789896 |
16:10:01 | SELL | 3.13890641 | 0.00216827 |
06:14:48 | SELL | 3.13890641 | 0.06736981 |
06:14:48 | SELL | 3.17037396 | 0.00292519 |
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB
AlexeChe: hi guys